OnMark Engineering Company
OnMark Eng. Co. | |||
---|---|---|---|
Type: Private Company | |||
Active: | |||
Founder: | |||
Headquarters: Van Nuys, CA | |||
Business: Modifications | |||
Employees: |
OnMark Engineering was a noted aerospace company that specialized in modifying Douglas Invader airframes. In fact, aside from the Invader modifications, their only other project was the modification of a Boeing 377 Stratocruiser into the prototype Pregnant Guppy for Aero Spacelines.
The building itself was located on the north side of the airport, off to the right of the approach end of runway 16R. The building now appears to be owned by Moulton Logistics.
Company History
Invader Models
Civil
OnMark Executive
OnMark Marketeer
OnMark Marksman
Military
YB-26K - 1 unit
B-26K - 40 units
(Note: The YB-26K was converted into a production B-26K model, so only 40 airframes were used for the B-26K project in total.)
Planes
B-26Ks
Serial Number | Old Serial | Date Converted | Comments |
---|---|---|---|
64-17640 | 44-35896 | 20 May 1964 | On Static Display at the South Dakota Air & Space Museum. |
64-17641 | 44-35322 | 13 Aug 1964 | Shot down 29 Dec 1967. |
64-17642 | 44-35345 | 9 Jul 1964 | Shot down 27 Aug 1967. |
64-17643 | 44-34392 | 3 Aug 1964 | Crashed 25 Jul 1966. |
64-17644 | 44-35451 | 13 Aug 1964 | Scuttled in Vietnam in 1975. |
64-17645 | 44-35546 | 13 Aug 1964 | Scuttled in Vietnam in 1975. |
64-17646 | 44-35375 | 12 Aug 1965 | Shot down 8 Jul 1969. |
64-17647 | 44-35904 | 23 Aug 1964 | Scrapped. |
64-17648 | 43-22732 | 8 Sep 1964 | Shot down 30 Apr 1968. |
64-17649 | 43-22720 | 9 Sep 1964 | Scrapped. |
64-17650 | 44-35766 | 9 Sep 1964 | Shot down 28 Jun 1966. |
64-17651 | 44-34119 | 19 Sep 1964 | On display at Korean Aerospace Industry Aerospace Museum, Sancheon AFB, Seoul, Korea. |
64-17652 | 44-34361 | 4 Oct 1964 | Scuttled in Vietnam in 1975. |
64-17653 | 41-39378 | 12 Oct 1964 | On Display at Pima Air & Space Museum. |
64-17654 | 41-39491 | 20 Oct 1964 | Scuttled in Vietnam in 1975. |
64-17655 | 44-34184 | 1 Nov 1964 | Scrapped. |
64-17656 | 44-35847 | 10 Nov 1964 | Crashed 18 Aug 1965. |
64-17657 | 43-22649 | 11 Nov 1964 | Nose section is on display at Wings Museum, Balcombe, East Essex, UK. |
64-17658 | 44-35685 | 17 Nov 1964 | Scrapped. |
64-17659 | 41-39564 | 27 Nov 1964 | Destroyed in crash. |
64-17660 | 44-35608 | 30 Nov 1964 | Scrapped. |
64-17661 | 44-35433 | 2 Dec 1964 | Scrapped. |
64-17662 | 44-35458 or 41-39462 | 11 Dec 1964 | MIA 22 Aug 1967. |
64-17663 | 41-39462 or 44-35458 | 21 Dec 1964 | Crashed 21 Apr 1965. |
64-17664 | 43-22665 | 30 Dec 1964 | Scrapped. |
64-17665 | 44-34145 | 6 Jan 1965 | Scrapped. |
64-17666 | 44-35483 | 29 Jan 1965 | On Display at Hurlburt Field. |
64-17667 | 44-35468 | 16 Jan 1965 | Shot down 23 Mar 1969. |
64-17668 | 44-34652 | 21 Jan 1965 | Shot down 22 Feb 1967. |
64-17669 | 44-34606 | 2 Feb 1965 | Lost in action 22 Feb 1967. |
64-17670 | 44-35634 | 4 Feb 1965 | Was the original YB-26K prototype, converted into Production model. Scrapped. |
64-17671 | 44-35820 | 16 Feb 1965 | Tail section on display at Greater Rockford Airport (KRFD), Rockford, IL. |
64-17672 | 44-35251 | 22 Feb 1965 | Shot down 14 Dec 1966 |
64-17673 | 44-34135 | 7 Mar 1965 | Destroyed in crash 11 Mar 1969. |
64-17674 | 41-39573 | 9 Mar 1965 | Scrapped. |
64-17675 | 44-34173 | 19 Mar 1965 | Scrapped. |
64-17676 | 41-39596 | 23 Mar 1965 | On Display on National Museum of the Air Force at Wright-Patterson AFB. |
64-17677 | 44-34108 or 44-35205 | 14 Apr 1965 | Scuttled in Vietnam in 1975. |
64-17678 | 44-35205 or 41-39208 | 14 Apr 1965 | Scrapped. |
64-17679 | 44-34198 | 14 Apr 1965. | Operational. |
Timeline
The following timeline has been constructed from cross referencing USAF Aerospace Vehicle Inventory Reports, Civil FAA Records, and accounts from OnMark employees.
1964
May
20 - 64-17640 conversion is complete
25 - 64-17640 test flight.
Jun
15 - 64-17640 accepted by USAF.
Jul
9 - 64-17642 accepted by USAF.
Aug
3 - 64-17643 accepted by USAF.
12 - 64-17646 accepted by USAF.
13 - 64-17641, 64-17644, & 64-17645 accepted by USAF.
23 - 64-17647 accepted by USAF.
Sep
8 - 64-17648 accepted by USAF.
9 - 64-17649 & 64-17650 accepted by USAF.
19 - 64-17651 accepted by USAF.
Oct
4 - 64-17652 accepted by USAF.
12 - 64-17653 accepted by USAF.
20 - 64-17654 accepted by USAF.
Nov
1 - 64-17655 accepted by USAF.
10 - 64-17656 accepted by USAF.
11 - 64-17657 accepted by USAF.
17 - 64-17658 accepted by USAF.
27 - 64-17659 accepted by USAF.
30 - 64-17660 accepted by USAF.
Dec
2 - 64-17661 accepted by USAF.
11 - 64-17662 accepted by USAF.
21 - 64-17640 returns to OnMark. 64-17662 accepted by USAF.
30 - 64-17664 accepted by USAF.
31 - 64-17641 returns to OnMark.
1965
Jan
6 - 64-17665 accepted by USAF.
16 - 64-17667 accepted by USAF.
21 - 64-17668 accepted by USAF.
22 - 64-17641 leaves OnMark.
29 - 64-17666 accepted by USAF.
Feb
2 - 64-17669 accepted by USAF.
4 - 64-17670 accepted by USAF.
16 - 64-17671 accepted by USAF.
22 - 64-17672 accepted by USAF.
27 - 64-17640 leaves OnMark.
Mar
7 - 64-17673 accepted by USAF.
9 - 64-17674 accepted by USAF.
19 - 64-17675 accepted by USAF.
23 - 64-17676 accepted by USAF.
Apr
14 - 64-17677, 64-17678, & 64-17679 accepted by USAF.
1967
Jul
12 - 64-17641 returns to OnMark for the third time.
19 - 64-17648 returns to OnMark.
27 - 64-17651 returns to OnMark.
Aug
2 - 64-17661 returns to OnMark.
9 - 64-17654 returns to OnMark.
27 - 64-17674 returns to OnMark.
29 - 64-17640 returns to OnMark for the third time.
Sep
11 - 64-17660 returns to OnMark.
13 - 64-17648 leaves OnMark.
22 - 64-17651 leaves OnMark.
28 - 64-17661 leaves OnMark.
Oct
2 - 64-17658 returns to OnMark.
9 - 64-17654 leaves OnMark.
11 - 64-17675 returns to OnMark.
13 - 64-17674 leaves OnMark.
19 - 64-17640 leaves OnMark.
31 - 64-17660 leaves OnMark.
Nov
10 - 64-17658 leaves OnMark.
11 - 64-17670 returns to OnMark.
20 - 64-17675 leaves OnMark.
27 - 64-17664 returns to OnMark.
Dec
14 - 64-17670 leaves OnMark.
1968
Jan
16 - 64-17664 leaves OnMark.