77142
| JD-1 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Navy | |||
| Number Built: 152 | |||
| First Built: Mar 1945 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Utility Aircraft | |||
| Wet Weight: 31,000 lbs | |||
| Length: 51' 3" | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: None | |||
| Dorsal Turret: None | |||
| Ventral Turret: None | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
8 Aug 1945 - Accepted into inventory from USAF. In Delivery, Litchfield Park Storage Facility
Oct 1945 - Assigned to XVJ-25.
Mar 1946 - VXJ-25 re-designated as VX-2.
Jun 1946 - Sent for Repairs at Norfolk.
Sep 1946 - Put into Operational Pool at NAS Norfolk
Oct 1946 - Put into Operational Pool at NAS San Diego
Mar 1947 - Assigned to VU-2.
Jun 1947 - Assigned to VU-7.
Dec 1949 - In overhaul at Overhaul & Repair Facility Norfolk.
12 Jan 1950 - Awaiting Assignment at O&R Nofolk.
26 Jan 1950 - Assigned to Naval Air Development Station Johnsonville, Fleet Department for Research & Development (A9).
20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging.
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards
[{Category:Navy]]