41-39120
A-26B-10 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 52 (20-DL, 32-DT) | |||
First Built: Mar 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 OR 2x Ford R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
This aircraft was delivered to NACA (National Advisory Committee for Aeronautics) to serve as a test plane. It was at NACA's Langley Memorial Aeronautical Laboratory, VA from Mar 14, 1944 to June 16, 1944.
After the NACA assignment, the plane was sent to Wright Field, OH.
Accidents
23 Feb 1945. Test Group. Pilot Dana L. Jones. In a landing accident due to mechanical failure at the Youngtown Municipal Airport in Ohio.
Crew
Unknown
Disposition
Unknown
Sources
Databases searched:
- AAIR - One Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher