77149
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
22 Aug 1945 - Accepted into inventory from USAF.
23 Aug 1945 - May have been temporarily placed in Litchfield Park Storage Facility.
Oct 1945 - Sent to Overhaul & Repair Facility Norfolk for "minor repairs"
Apr 1946 - Assigned to Operational Pool at Norfolk NAS.
Jun 1946 - Assigned to VX-2.
Nov 1946 - Assigned to operational pool with VU-4.
Aug 1948 - Assigned to operational pool at Norfolk NAS.
27 Apr 1949 - In overhaul at Overhaul & Repair Facility Norfolk.
NOTE: The US Naval Aviation Museum Library only has 1 Inventory Card on file for this plane. The rest of the cards appear to have been lost to time. As such, we cannot detail the remainder of her service life.
Accidents
No known accidents
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards