77142: Difference between revisions
(Created page with "{{Template:JD-1}} See also: United_States_(Navy) '''Notes:''' It was originally USAF, Serial Number Unknown. == Operational History == 8 Aug 1945 - Accepted into inve...") |
|||
Line 18: | Line 18: | ||
Dec 1949 - In overhaul at [[Overhaul & Repair Facility Norfolk]]. <br> | Dec 1949 - In overhaul at [[Overhaul & Repair Facility Norfolk]]. <br> | ||
12 Jan 1950 - Awaiting Assignment at O&R Nofolk. <br> | 12 Jan 1950 - Awaiting Assignment at O&R Nofolk. <br> | ||
26 Jan 1950 - Assigned to [[Naval Air Development Station Johnsonville]], Fleet Department for Research & Development (A9). <br> | 26 Jan 1950 - Assigned to [[Naval Air Development Station Johnsonville]], Fleet Department for Research & Development (A9). Converted to JD-1D Drone Controller. <br> | ||
20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging. <br> | 20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging. <br> | ||
May 1950 - Transferred to Fleet Department, NADC Johnsonville, status not-aging. <br> | |||
Aug 1950 - Transferred to R&D Administration at NADC Johnsonville, Not-aging. <br> | |||
30 Aug 1950 - Transferred to a special Project, listed as "NADC Project" at NADC Johnsonville, status changed to R&D, Aging. (A9)<br> | |||
13 Nov 1951 - Status changed to R&D, Not-aging with NADC Project at Johnsonville. <br> | |||
28 Nov 1951 - Status changed to R&D, Aging with NADC Project at Johnsonville. <br> | |||
11 Jan 1952 - Status changed to R&D, Not-aging with NADC Project at Johnsonville. <br> | |||
5 Feb 1952 - Status changed to R&D, Aging with NADC Project at Johnsonville. <br> | |||
18 May 1953 - Sent to [[Overhaul & Repair Facility Norfolk]] <br> | |||
1 Jul 1953 - In overhaul at O&R Norfolk. <br> | |||
21 Sep 1953 - Awaiting Assignment at [[Overhaul & Repair Facility Lakehurst]]. <br> | |||
22 Sep 1953 - Sent to [[Overhaul & Repair Facility Norfolk]] for Modification (G5). <br> | |||
20 Jan 1955 - Awaiting assignment at O&R Norfolk. (IHF NOTE: I thought there might have been a missing card or a gap in the record as there's a 16 month gap between entries, but the Norfolk entries end Card #1 and then begin Card #2, indicating that there is no missing record.) <br> | |||
4 Feb 1955 - Assigned to NANTC R&D At [[Point Mugu]].<br> | |||
11 Feb 1955 - Status Change to Not-aging. <br> | |||
[[File:BuNo 77141 JD-1 45-49.jpg|500px]]<br/> | [[File:BuNo 77141 JD-1 45-49.jpg|500px]]<br/> | ||
==Accidents== | ==Accidents== |
Revision as of 21:20, 14 August 2021
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
8 Aug 1945 - Accepted into inventory from USAF. In Delivery, Litchfield Park Storage Facility
Oct 1945 - Assigned to XVJ-25.
Mar 1946 - VXJ-25 re-designated as VX-2.
Jun 1946 - Sent for Repairs at Norfolk.
Sep 1946 - Put into Operational Pool at NAS Norfolk
Oct 1946 - Put into Operational Pool at NAS San Diego
Mar 1947 - Assigned to VU-2.
Jun 1947 - Assigned to VU-7.
Dec 1949 - In overhaul at Overhaul & Repair Facility Norfolk.
12 Jan 1950 - Awaiting Assignment at O&R Nofolk.
26 Jan 1950 - Assigned to Naval Air Development Station Johnsonville, Fleet Department for Research & Development (A9). Converted to JD-1D Drone Controller.
20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging.
May 1950 - Transferred to Fleet Department, NADC Johnsonville, status not-aging.
Aug 1950 - Transferred to R&D Administration at NADC Johnsonville, Not-aging.
30 Aug 1950 - Transferred to a special Project, listed as "NADC Project" at NADC Johnsonville, status changed to R&D, Aging. (A9)
13 Nov 1951 - Status changed to R&D, Not-aging with NADC Project at Johnsonville.
28 Nov 1951 - Status changed to R&D, Aging with NADC Project at Johnsonville.
11 Jan 1952 - Status changed to R&D, Not-aging with NADC Project at Johnsonville.
5 Feb 1952 - Status changed to R&D, Aging with NADC Project at Johnsonville.
18 May 1953 - Sent to Overhaul & Repair Facility Norfolk
1 Jul 1953 - In overhaul at O&R Norfolk.
21 Sep 1953 - Awaiting Assignment at Overhaul & Repair Facility Lakehurst.
22 Sep 1953 - Sent to Overhaul & Repair Facility Norfolk for Modification (G5).
20 Jan 1955 - Awaiting assignment at O&R Norfolk. (IHF NOTE: I thought there might have been a missing card or a gap in the record as there's a 16 month gap between entries, but the Norfolk entries end Card #1 and then begin Card #2, indicating that there is no missing record.)
4 Feb 1955 - Assigned to NANTC R&D At Point Mugu.
11 Feb 1955 - Status Change to Not-aging.
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards
[{Category:Navy]]