77139: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
== Operational History == | == Operational History == | ||
3 Aug 1945 - Accepted into inventory from USAF. "In Delivery, [[Litchfield Park Storage Facility]]".<br> | |||
Nov 1945 - "Minor Repairs, [[Overhaul & Repair Facility Norfolk]]". <br> | |||
11 Jun 1946 - Assigned to [[VX-1]]. <br> | |||
Jun 1948 - Sent to Operational Pool at [[Norfolk NAS]]. <br> | |||
11 Mar 1949 - Sent to [[Overhaul & Repair Facility Norfolk]]. <br> | |||
1950 - Sent to [[VU-7]]. Detachment A, Barber's Point. Status of "Combat Services". <br> | |||
22 Mar 1950 - Still with [[VU-7]], but assigned to Detachment B, Agana, Guam. Status of "Combat services". <br> | |||
16 Aug 1950 - Transferred to [[VU-5]] at Agana, Guam. Service status of "Combat Services". <br> | |||
5 Jan 1951 - Status changed to "Utility" with [[VU-5]]. <br> | |||
1 Jul 1951 - In need of overhaul. <br> | |||
7 Jul 1951 - Assigned to [[FASRON 118]] for Rework on site. <br> | |||
31 Aug 1951 - [[FASRON 118]] Transported by air to Overhaul. <br> | |||
4 Oct 1951 - Assigned [[Overhaul & Repair Facility San Diego]] for rework on site. <br> | |||
8 Dec 1951 - Flown out of [[Overhaul & Repair Facility San Diego]]. Went to O&R Norfolk. Apparently repairs are still not done. <br> | |||
16 Dec 1951 - Arrived at [[Overhaul & Repair Facility Norfolk]] for rework on site. <br> | |||
21 Feb 1952 - In Overhaul at O&R Norfolk. <br> | |||
28 May 1952 - Awaiting assignment at O&R Norfolk. <br> | |||
5 Jun 1952 - Assigned to [[VU-4]] with Utility, Aging status. <br> | |||
22 Aug 1952 - Status change to Utility, Not-aging with VU-4. <br> | |||
15 Sep 1952 - Status change to Utility, aging with VU-4. <br> | |||
8 Feb 1953 - Status change to Utility, Not-aging with VU-4. <br> | |||
11 Feb 1953 - Status change to Utility, aging with VU-4. <br> | |||
8 Jun 1953 - Status change to Utility, Not-aging with VU-4. <br> | |||
21 Jul 1953 - Status change to Utility, aging with VU-4. <br> | |||
22 Oct 1953 - Assigned to VU-4, Detachment A, Jacksonville, Utility, Aging status. <br> | |||
5 Mar 1954 - Returned from detachment duty with VU-4. <br> | |||
25 Mar 1954 - Status change to Utility, Not-aging with VU-4. <br> | |||
31 Mar 1954 - Status change to Utility, aging with VU-4. <br> | |||
27 Apr 1954 - Status change to Utility, Not-aging with VU-4. <br> | |||
12 May 1954 - Status change to Utility, aging with VU-4. <br> | |||
Revision as of 18:01, 24 July 2021
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes:
This plane was the second XJD-1 Prototype. It was a glass-nose version that had been stripped of its guns.
It was originally USAF, Serial Number Unknown.
Operational History
3 Aug 1945 - Accepted into inventory from USAF. "In Delivery, Litchfield Park Storage Facility".
Nov 1945 - "Minor Repairs, Overhaul & Repair Facility Norfolk".
11 Jun 1946 - Assigned to VX-1.
Jun 1948 - Sent to Operational Pool at Norfolk NAS.
11 Mar 1949 - Sent to Overhaul & Repair Facility Norfolk.
1950 - Sent to VU-7. Detachment A, Barber's Point. Status of "Combat Services".
22 Mar 1950 - Still with VU-7, but assigned to Detachment B, Agana, Guam. Status of "Combat services".
16 Aug 1950 - Transferred to VU-5 at Agana, Guam. Service status of "Combat Services".
5 Jan 1951 - Status changed to "Utility" with VU-5.
1 Jul 1951 - In need of overhaul.
7 Jul 1951 - Assigned to FASRON 118 for Rework on site.
31 Aug 1951 - FASRON 118 Transported by air to Overhaul.
4 Oct 1951 - Assigned Overhaul & Repair Facility San Diego for rework on site.
8 Dec 1951 - Flown out of Overhaul & Repair Facility San Diego. Went to O&R Norfolk. Apparently repairs are still not done.
16 Dec 1951 - Arrived at Overhaul & Repair Facility Norfolk for rework on site.
21 Feb 1952 - In Overhaul at O&R Norfolk.
28 May 1952 - Awaiting assignment at O&R Norfolk.
5 Jun 1952 - Assigned to VU-4 with Utility, Aging status.
22 Aug 1952 - Status change to Utility, Not-aging with VU-4.
15 Sep 1952 - Status change to Utility, aging with VU-4.
8 Feb 1953 - Status change to Utility, Not-aging with VU-4.
11 Feb 1953 - Status change to Utility, aging with VU-4.
8 Jun 1953 - Status change to Utility, Not-aging with VU-4.
21 Jul 1953 - Status change to Utility, aging with VU-4.
22 Oct 1953 - Assigned to VU-4, Detachment A, Jacksonville, Utility, Aging status.
5 Mar 1954 - Returned from detachment duty with VU-4.
25 Mar 1954 - Status change to Utility, Not-aging with VU-4.
31 Mar 1954 - Status change to Utility, aging with VU-4.
27 Apr 1954 - Status change to Utility, Not-aging with VU-4.
12 May 1954 - Status change to Utility, aging with VU-4.
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards
[{Category:Navy]]