77143: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Mar 1946 - XVJ-25 renamed to Air Development Squadron 2. <br> | Mar 1946 - XVJ-25 renamed to Air Development Squadron 2. <br> | ||
Apr 1946 - Air Development Squadron 2 renamed to VX-2. <br> | Apr 1946 - Air Development Squadron 2 renamed to VX-2. <br> | ||
May 1946 - Sent to "Norfolk" ([[Overhaul & Repair Facility Norfolk]]) and was "Awt Recond" - Awaiting Reconditioning. This plane was almost certainly involved in an accident in either Apr or May of 1946. <br> | May 1946 - Sent to "Norfolk" ([[Overhaul & Repair Facility Norfolk]]) and was "Awt Recond" - Awaiting Reconditioning. This plane was almost certainly involved in an accident in either Apr or May of 1946. (IHF Note: We know AWT to mean "Awaiting" because this is a common term used in other Navy documents, such as the ''Aircraft Allowances and Location'' reports.)<br> | ||
Aug 1946 - The status was changed from "Awaiting Reconditioning" to "Awaiting Action". <br> | Aug 1946 - The status was changed from "Awaiting Reconditioning" to "Awaiting Action". <br> | ||
31 Jan 1947 - Stricken from Inventory, most likely due to accident. <br> | 31 Jan 1947 - Stricken from Inventory, most likely due to accident. <br> | ||
Line 22: | Line 22: | ||
==Accidents== | ==Accidents== | ||
Apr or May 1946 - Almost certainly involved in an accident. It went from VX-2 to the repair depot, and then after waiting around for several months, was struck from the inventory. | |||
==Crew== | ==Crew== | ||
Line 40: | Line 40: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] | [[Category:Need Photo]] | ||
[ | [[Category:Navy]] |
Latest revision as of 20:28, 26 August 2021
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
19 Aug 1945 - Accepted into inventory from USAF.
22 Aug 1945 - Delivered into Inventory.
IHF NOTE: There is a gap in the history for Sep 1945. If this plane follows the pattern of other planes before it, it may have been parked at Litchfield Park Storage Facility prior to being assigned to the squadron.
Oct 1945 - Assigned to XVJ-25
Mar 1946 - XVJ-25 renamed to Air Development Squadron 2.
Apr 1946 - Air Development Squadron 2 renamed to VX-2.
May 1946 - Sent to "Norfolk" (Overhaul & Repair Facility Norfolk) and was "Awt Recond" - Awaiting Reconditioning. This plane was almost certainly involved in an accident in either Apr or May of 1946. (IHF Note: We know AWT to mean "Awaiting" because this is a common term used in other Navy documents, such as the Aircraft Allowances and Location reports.)
Aug 1946 - The status was changed from "Awaiting Reconditioning" to "Awaiting Action".
31 Jan 1947 - Stricken from Inventory, most likely due to accident.
Accidents
Apr or May 1946 - Almost certainly involved in an accident. It went from VX-2 to the repair depot, and then after waiting around for several months, was struck from the inventory.
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards