77142: Difference between revisions
(Created page with "{{Template:JD-1}} See also: United_States_(Navy) '''Notes:''' It was originally USAF, Serial Number Unknown. == Operational History == 8 Aug 1945 - Accepted into inve...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
Oct 1945 - Assigned to [[VX-2|XVJ-25]]. <br> | Oct 1945 - Assigned to [[VX-2|XVJ-25]]. <br> | ||
Mar 1946 - VXJ-25 re-designated as VX-2. <br> | Mar 1946 - VXJ-25 re-designated as VX-2. <br> | ||
Jun 1946 - Sent for Repairs at Norfolk. <br> | Jun 1946 - Sent for Repairs at Norfolk. ([[Overhaul & Repair Facility Norfolk]]) <br> | ||
Sep 1946 - Put into Operational Pool at [[NAS | Sep 1946 - Put into Operational Pool at [[Norfolk NAS]]<br> | ||
Oct 1946 - Put into Operational Pool at [[ | Oct 1946 - Put into Operational Pool at [[San Diego NAS]] <br> | ||
Mar 1947 - Assigned to [[VU-2]]. <br> | Mar 1947 - Assigned to [[VU-2]]. <br> | ||
Jun 1947 - Assigned to [[VU-7]]. <br> | Jun 1947 - Assigned to [[VU-7]]. <br> | ||
Dec 1949 - In overhaul at [[Overhaul & Repair Facility Norfolk]]. <br> | Dec 1949 - In overhaul at [[Overhaul & Repair Facility Norfolk]]. <br> | ||
12 Jan 1950 - Awaiting Assignment at O&R Nofolk. <br> | 12 Jan 1950 - Awaiting Assignment at O&R Nofolk. <br> | ||
26 Jan 1950 - Assigned to [[Naval Air Development Station Johnsonville]], Fleet Department for Research & Development (A9). <br> | 26 Jan 1950 - Assigned to [[Naval Air Development Station Johnsonville]], Fleet Department for Research & Development (A9). Converted to JD-1D Drone Controller. <br> | ||
20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging. <br> | 20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging. <br> | ||
May 1950 - Transferred to Fleet Department, NADC Johnsonville, status not-aging. <br> | |||
Aug 1950 - Transferred to R&D Administration at NADC Johnsonville, Not-aging. <br> | |||
30 Aug 1950 - Transferred to a special Project, listed as "NADC Project" at NADC Johnsonville, status changed to R&D, Aging. (A9)<br> | |||
13 Nov 1951 - Status changed to R&D, Not-aging with NADC Project at Johnsonville. <br> | |||
28 Nov 1951 - Status changed to R&D, Aging with NADC Project at Johnsonville. <br> | |||
11 Jan 1952 - Status changed to R&D, Not-aging with NADC Project at Johnsonville. <br> | |||
5 Feb 1952 - Status changed to R&D, Aging with NADC Project at Johnsonville. <br> | |||
18 May 1953 - Sent to [[Overhaul & Repair Facility Norfolk]] <br> | |||
1 Jul 1953 - In overhaul at O&R Norfolk. <br> | |||
21 Sep 1953 - Awaiting Assignment at [[Overhaul & Repair Facility Lakehurst]]. <br> | |||
22 Sep 1953 - Sent to [[Overhaul & Repair Facility Norfolk]] for Modification (G5). <br> | |||
20 Jan 1955 - Awaiting assignment at O&R Norfolk. (IHF NOTE: I thought there might have been a missing card or a gap in the record as there's a 16 month gap between entries, but the Norfolk entries end Card #1 and then begin Card #2, indicating that there is no missing record.) <br> | |||
4 Feb 1955 - Assigned to NANTC R&D At [[NAMTC Point Mugu]].<br> | |||
11 Feb 1955 - Status Change to Not-aging. <br> | |||
31 Aug 1955 - Status changed to R&D, Aging at Point Mugu. <br> | |||
2 May 1957 - Sent to [[Overhaul & Repair Facility Norfolk]] for maintenance. <br> | |||
5 Jun 1957 - In Overhaul at O&R Norfolk. <br> | |||
25 Oct 1957 - Overhaul complete except for Flight Check at O&R Norfolk. <br> | |||
7 Nov 1957 - Awaiting assignment at O&R Norfolk. <br> | |||
17 Nov 1957 - Assigned to NAF R&D at [[China Lake]] with status of R&D, Aging. <br> | |||
(Multiple Control code changes, but still always R&D Aging status at China Lake). <br> | |||
31 Dec 1959 - R&D section at China Lake changed to RDT&E - Research, Development, Testing & Evaluation. This was a Navy-wide R&D change. No other changes. <br> | |||
17 Jan 1961 - Sent to [[Litchfield Park Storage Facility]] and put into open storage. <br> | |||
4 Dec 1961 - Departed Litchfield by air for overhaul. <br> | |||
6 Dec 1961 - Arrived at [[Overhaul & Repair Facility Norfolk]] for overhaul. <br> | |||
12 Dec 1961 - In Overhaul at O&R Norfolk. <br> | |||
27 Mar 1962 - Overhaul complete except for Flight Check at O&R Norfolk. <br> | |||
31 Mar 1962 - Awaiting assignment at O&R Norfolk. <br> | |||
12 Apr 1962 - Under modification at O&R Norfolk. <br> | |||
13 Jun 1962 - Awaiting assignment at O&R Norfolk. <br> | |||
19 Jun 1962 - Left O&R Norfolk by flight. <br> | |||
26 Jun 1962 - Awaiting Assignment at [[Overhaul & Repair Facility Alameda]]. <br> | |||
16 Aug 1962 - Left O&R Alameda by surface transport. <br> | |||
30 Sep 1962 - Assigned to [[VU-5]], Detachment B, Naha with status of Utility, Aging. <br> | |||
15 Jun 1964 - Stricken from Inventory at Naha while still assigned to VU-5, Detachment B due to Administrative reasons. Total airframe time: 2,640 hours. | |||
[[File:BuNo | [[File:BuNo 77142 JD-1 45-50.jpg|500px]]<br/> | ||
[[File:BuNo 77142 JD-1 50-64 SOC Page 1.jpg|500px]]<br> | |||
[[File:BuNo 77142 JD-1 50-64 SOC Page 2.jpg|500px]]<br> | |||
[[File:BuNo 77142 JD-1 50-64 SOC Page 3.jpg|500px]]<br> | |||
[[File:BuNo 77142 JD-1 50-64 SOC Page 4.jpg|500px]]<br> | |||
==Accidents== | ==Accidents== | ||
Line 44: | Line 82: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] | [[Category:Need Photo]] | ||
[ | [[Category:Navy]] |
Latest revision as of 20:27, 26 August 2021
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
8 Aug 1945 - Accepted into inventory from USAF. In Delivery, Litchfield Park Storage Facility
Oct 1945 - Assigned to XVJ-25.
Mar 1946 - VXJ-25 re-designated as VX-2.
Jun 1946 - Sent for Repairs at Norfolk. (Overhaul & Repair Facility Norfolk)
Sep 1946 - Put into Operational Pool at Norfolk NAS
Oct 1946 - Put into Operational Pool at San Diego NAS
Mar 1947 - Assigned to VU-2.
Jun 1947 - Assigned to VU-7.
Dec 1949 - In overhaul at Overhaul & Repair Facility Norfolk.
12 Jan 1950 - Awaiting Assignment at O&R Nofolk.
26 Jan 1950 - Assigned to Naval Air Development Station Johnsonville, Fleet Department for Research & Development (A9). Converted to JD-1D Drone Controller.
20 Feb 1950 - Transferred to R&D Administration at NADS Johnsonville, status changed to Not-Aging.
May 1950 - Transferred to Fleet Department, NADC Johnsonville, status not-aging.
Aug 1950 - Transferred to R&D Administration at NADC Johnsonville, Not-aging.
30 Aug 1950 - Transferred to a special Project, listed as "NADC Project" at NADC Johnsonville, status changed to R&D, Aging. (A9)
13 Nov 1951 - Status changed to R&D, Not-aging with NADC Project at Johnsonville.
28 Nov 1951 - Status changed to R&D, Aging with NADC Project at Johnsonville.
11 Jan 1952 - Status changed to R&D, Not-aging with NADC Project at Johnsonville.
5 Feb 1952 - Status changed to R&D, Aging with NADC Project at Johnsonville.
18 May 1953 - Sent to Overhaul & Repair Facility Norfolk
1 Jul 1953 - In overhaul at O&R Norfolk.
21 Sep 1953 - Awaiting Assignment at Overhaul & Repair Facility Lakehurst.
22 Sep 1953 - Sent to Overhaul & Repair Facility Norfolk for Modification (G5).
20 Jan 1955 - Awaiting assignment at O&R Norfolk. (IHF NOTE: I thought there might have been a missing card or a gap in the record as there's a 16 month gap between entries, but the Norfolk entries end Card #1 and then begin Card #2, indicating that there is no missing record.)
4 Feb 1955 - Assigned to NANTC R&D At NAMTC Point Mugu.
11 Feb 1955 - Status Change to Not-aging.
31 Aug 1955 - Status changed to R&D, Aging at Point Mugu.
2 May 1957 - Sent to Overhaul & Repair Facility Norfolk for maintenance.
5 Jun 1957 - In Overhaul at O&R Norfolk.
25 Oct 1957 - Overhaul complete except for Flight Check at O&R Norfolk.
7 Nov 1957 - Awaiting assignment at O&R Norfolk.
17 Nov 1957 - Assigned to NAF R&D at China Lake with status of R&D, Aging.
(Multiple Control code changes, but still always R&D Aging status at China Lake).
31 Dec 1959 - R&D section at China Lake changed to RDT&E - Research, Development, Testing & Evaluation. This was a Navy-wide R&D change. No other changes.
17 Jan 1961 - Sent to Litchfield Park Storage Facility and put into open storage.
4 Dec 1961 - Departed Litchfield by air for overhaul.
6 Dec 1961 - Arrived at Overhaul & Repair Facility Norfolk for overhaul.
12 Dec 1961 - In Overhaul at O&R Norfolk.
27 Mar 1962 - Overhaul complete except for Flight Check at O&R Norfolk.
31 Mar 1962 - Awaiting assignment at O&R Norfolk.
12 Apr 1962 - Under modification at O&R Norfolk.
13 Jun 1962 - Awaiting assignment at O&R Norfolk.
19 Jun 1962 - Left O&R Norfolk by flight.
26 Jun 1962 - Awaiting Assignment at Overhaul & Repair Facility Alameda.
16 Aug 1962 - Left O&R Alameda by surface transport.
30 Sep 1962 - Assigned to VU-5, Detachment B, Naha with status of Utility, Aging.
15 Jun 1964 - Stricken from Inventory at Naha while still assigned to VU-5, Detachment B due to Administrative reasons. Total airframe time: 2,640 hours.
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards