57990: Difference between revisions
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
This plane was the first XJD-1 Prototype. It was a hard-nose version that had been stripped of its guns. <br> | This plane was the first XJD-1 Prototype. It was a hard-nose version that had been stripped of its guns. <br> | ||
It was originally USAF [[44-34217]]. | It was originally USAF [[44-34217]]. | ||
This plane served in squadrons [[VU-3]], [[VU-4]], and [[VU-7]]. | |||
Line 11: | Line 13: | ||
16 Mar 1945 - Accepted in Naval Inventory from USAF stock. Assigned to [[VU-4|VJ-4]] at Chincoteague NAS. <br/> | 16 Mar 1945 - Accepted in Naval Inventory from USAF stock. Assigned to [[VU-4|VJ-4]] at Chincoteague NAS. <br/> | ||
Aug 1945 - Sent to [[Litchfield Park Storage Facility]]. <br/> | Aug 1945 - Sent to [[Litchfield Park Storage Facility]]. <br/> | ||
Sep 1945 - Sent to [[Overhaul & Repair | Sep 1945 - Sent to [[Overhaul & Repair Facility Norfolk]] for Minor Repairs. (Either it wasn't a high priority or they did a lot of work on the plane because it was at O&R Norfolk for 10 months.)<br/> | ||
Jul 1946 - Sent to operational Pool at [[San Diego NAS]]. <br/> | Jul 1946 - Sent to operational Pool at [[San Diego NAS]]. <br/> | ||
Aug 1946 - Assigned to [[VU-7|JV-7]]. <br/> | Aug 1946 - Assigned to [[VU-7|JV-7]]. <br/> | ||
Aug 1947 - Assigned to operational Pool at [[San Diego NAS]]. <br/> | Aug 1947 - Assigned to operational Pool at [[San Diego NAS]]. <br/> | ||
Oct 1947 - Assigned to operational Pool and [[Norfolk NAS]]. <br/> | Oct 1947 - Assigned to operational Pool and [[Norfolk NAS]]. <br/> | ||
3 Mar 1949 - Assigned to Overhaul & Repair | 3 Mar 1949 - Assigned to [[Overhaul & Repair Facility Norfolk]]. <br/> | ||
1950 - In Operational Pool at Norfolk NAS. <br/> | 1950 - In Operational Pool at [[Norfolk NAS]]. <br/> | ||
May 1950 - Assigned to [[VU-4]] with a status of "Combat Services" (A2) and then "Utility" (May 1951 - A8). <br/> | May 1950 - Assigned to [[VU-4]] with a status of "Combat Services" (A2) and then "Utility" (May 1951 - A8). <br/> | ||
29 Jun 1951 - Assigned to Overhaul & Repair | 29 Jun 1951 - Assigned to [[Overhaul & Repair Facility Norfolk]] for Progressive Maintenance Conversion & (24 Sep 1951) Overhaul. <br/> | ||
Feb 1952 - Assigned to [[VU-7]] at Ream Field with status code of Utility (A8). VU-7 then moved to San Diego NAS. <br/> | Feb 1952 - Assigned to [[VU-7]] at Ream Field with status code of Utility (A8). VU-7 then moved to San Diego NAS. <br/> | ||
1 Dec 1954 - Assigned to Overhaul & Repair Facility San Diego for overhaul. <br/> | 1 Dec 1954 - Assigned to [[Overhaul & Repair Facility San Diego]] for overhaul. <br/> | ||
27 Dec 1954 - Flown to Litchfield Park Storage Facility. <br/> | 27 Dec 1954 - Flown to [[Litchfield Park Storage Facility]]. <br/> | ||
22 Dec 1955 - Flown to Overhaul & Repair | 22 Dec 1955 - Flown to [[Overhaul & Repair Facility Norfolk]]. <br/> | ||
26 Mar 1956 - Converted to JD-1DX while at Norfolk. <br/> | 26 Mar 1956 - Converted to JD-1DX while at Norfolk. <br/> | ||
25 Sep 1956 - Converted from JD-1DX to JD-1D while at Norfolk. <br/> | 25 Sep 1956 - Converted from JD-1DX to JD-1D while at Norfolk. <br/> | ||
Line 29: | Line 31: | ||
28 Feb 1958 - Still at Chincoteague with [[VU-4]]. <br/> | 28 Feb 1958 - Still at Chincoteague with [[VU-4]]. <br/> | ||
5 Oct 1958 - Put in "Not-Aging" storage status with [[VU-4]] at Chincoteague. <br/> | 5 Oct 1958 - Put in "Not-Aging" storage status with [[VU-4]] at Chincoteague. <br/> | ||
15 Oct 1958 - Brought back to Utility Status with VU-4. <br/> | 15 Oct 1958 - Brought back to Utility Status with [[VU-4]]. <br/> | ||
24 Mar 1959 - Assigned to Overhaul & Repair | 24 Mar 1959 - Assigned to [[Overhaul & Repair Facility Norfolk]] for overhaul. <br/> | ||
30 Nov 1959 - Assigned to [[VU-3]] at Brown Field NAS as a JD-1D with Utility status. <br/> | 30 Nov 1959 - Assigned to [[VU-3]] at Brown Field NAS as a JD-1D with Utility status. <br/> | ||
31 May 1961 - VU-3 moved from Brown Field NAS to San Diego NAS. <br/> | 31 May 1961 - [[VU-3]] moved from Brown Field NAS to San Diego NAS. <br/> | ||
28 Jan 1962 - VU-3 moved from San Diego NAS to North Island NAS. <br/> | 28 Jan 1962 - [[VU-3]] moved from San Diego NAS to North Island NAS. <br/> | ||
29 Jan 1962 - Flown to Litchfield Park Storage Facility. Awaiting decision to Strike, service life ended. Still in flyable condition. <br/> | 29 Jan 1962 - Flown to [[Litchfield Park Storage Facility]]. Awaiting decision to Strike, service life ended. Still in flyable condition. <br/> | ||
16 Nov 1962 - Struck from inventory with 4,080 hours of flight time logged. <br/> | 16 Nov 1962 - Struck from inventory with 4,080 hours of flight time logged. <br/> | ||
Line 41: | Line 43: | ||
[[File:BuNo 57990 XJD-1 45-64 Page 1.jpg|500px]]<br/> | [[File:BuNo 57990 XJD-1 45-64 Page 1.jpg|500px]]<br/> | ||
[[File:BuNo 57990 XJD-1 45-64 Page 2.jpg|500px]]<br/> | [[File:BuNo 57990 XJD-1 45-64 Page 2.jpg|500px]]<br/> | ||
[[File:BuNo 57990 XJD-1 45-64 Page 3.jpg|500px]]<br/> | |||
[[File:BuNo 57990 XJD-1 45-64 Page 4.jpg|500px]]<br/> | |||
==Accidents== | ==Accidents== | ||
Line 61: | Line 65: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] | [[Category:Need Photo]] | ||
[[Category:Navy]] |
Latest revision as of 20:27, 26 August 2021
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes:
This plane was the first XJD-1 Prototype. It was a hard-nose version that had been stripped of its guns.
It was originally USAF 44-34217.
This plane served in squadrons VU-3, VU-4, and VU-7.
Operational History
16 Mar 1945 - Accepted in Naval Inventory from USAF stock. Assigned to VJ-4 at Chincoteague NAS.
Aug 1945 - Sent to Litchfield Park Storage Facility.
Sep 1945 - Sent to Overhaul & Repair Facility Norfolk for Minor Repairs. (Either it wasn't a high priority or they did a lot of work on the plane because it was at O&R Norfolk for 10 months.)
Jul 1946 - Sent to operational Pool at San Diego NAS.
Aug 1946 - Assigned to JV-7.
Aug 1947 - Assigned to operational Pool at San Diego NAS.
Oct 1947 - Assigned to operational Pool and Norfolk NAS.
3 Mar 1949 - Assigned to Overhaul & Repair Facility Norfolk.
1950 - In Operational Pool at Norfolk NAS.
May 1950 - Assigned to VU-4 with a status of "Combat Services" (A2) and then "Utility" (May 1951 - A8).
29 Jun 1951 - Assigned to Overhaul & Repair Facility Norfolk for Progressive Maintenance Conversion & (24 Sep 1951) Overhaul.
Feb 1952 - Assigned to VU-7 at Ream Field with status code of Utility (A8). VU-7 then moved to San Diego NAS.
1 Dec 1954 - Assigned to Overhaul & Repair Facility San Diego for overhaul.
27 Dec 1954 - Flown to Litchfield Park Storage Facility.
22 Dec 1955 - Flown to Overhaul & Repair Facility Norfolk.
26 Mar 1956 - Converted to JD-1DX while at Norfolk.
25 Sep 1956 - Converted from JD-1DX to JD-1D while at Norfolk.
5 Oct 1956 - Assigned to VU-4 at Chincoteague NAS.
28 Feb 1958 - Still at Chincoteague with VU-4.
5 Oct 1958 - Put in "Not-Aging" storage status with VU-4 at Chincoteague.
15 Oct 1958 - Brought back to Utility Status with VU-4.
24 Mar 1959 - Assigned to Overhaul & Repair Facility Norfolk for overhaul.
30 Nov 1959 - Assigned to VU-3 at Brown Field NAS as a JD-1D with Utility status.
31 May 1961 - VU-3 moved from Brown Field NAS to San Diego NAS.
28 Jan 1962 - VU-3 moved from San Diego NAS to North Island NAS.
29 Jan 1962 - Flown to Litchfield Park Storage Facility. Awaiting decision to Strike, service life ended. Still in flyable condition.
16 Nov 1962 - Struck from inventory with 4,080 hours of flight time logged.
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Scrapped.
Images
Sources
- US Navy Aircraft History Cards