41-39106: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:B-5}} See also: List of Invaders by Serial Number ==Operational History== It was received by the USAF JAN 1944. ==Accidents== In landing accident at Mor...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Operational History== | ==Operational History== | ||
It was received by the | It was received by the USAAF between DEC 1943 - MAR 1944. | ||
==Accidents== | ==Accidents== | ||
In landing accident at Morrison Field, FL | 27 AUG 1946. In landing accident at Morrison Field, FL. It was assigned to the 1103rd Army Air Force Base Unit. It was piloted by Johnson Beyer. The plane is listed as moderately damaged. It is unclear if the plane was repaired or not. The Record Card needs to be checked. | ||
==Crew== | ==Crew== | ||
Line 32: | Line 30: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] | [[Category:Need Photo]] | ||
[[Cateogry:In Accident]] |
Latest revision as of 04:11, 9 August 2018
A-26B-5 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 30 (15-DT, 15-DL) | |||
First Built: Dec 1943 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lb | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet (6,700 m) | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons 125 Gallon tank in bomb bay | |||
Range: | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 1x 75mm Cannon | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
It was received by the USAAF between DEC 1943 - MAR 1944.
Accidents
27 AUG 1946. In landing accident at Morrison Field, FL. It was assigned to the 1103rd Army Air Force Base Unit. It was piloted by Johnson Beyer. The plane is listed as moderately damaged. It is unclear if the plane was repaired or not. The Record Card needs to be checked.
Crew
Beyer, Johnson (Pilot)
Disposition
Unknown
Sources
Databases searched:
- AAIR - One Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher