41-39112: Difference between revisions
(Created page with "{{Template:B-5}} See also: List of Invaders by Serial Number ==Operational History== It was received by the USAAF between DEC 1943 - MAR 1944. ==Accidents== 29 Mar 19...") |
|||
Line 22: | Line 22: | ||
==Disposition== | ==Disposition== | ||
Scrapped 4 May 1951. | |||
==Sources== | ==Sources== |
Revision as of 23:22, 11 January 2023
A-26B-5 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 30 (15-DT, 15-DL) | |||
First Built: Dec 1943 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lb | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet (6,700 m) | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons 125 Gallon tank in bomb bay | |||
Range: | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 1x 75mm Cannon | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
It was received by the USAAF between DEC 1943 - MAR 1944.
Accidents
29 Mar 1944. 1161st SS. Joseph E. Helbert. Kissimmee AAF, Kissimmee, FL. Landing Accident.
15 Sep 1944. 901st base Unit. Patrick L. Ham. Based out of Kissimmee. Crashed at Olmsted Field, Middletown, PA. Crashed Belly Landing due to Mechanical Failure.
16 Feb 1945. 4112nd Base Unit (Olmsted Field, PA). Oliver H. Meyers. Forced Landing due to Engine Failure, 1 mi N of Middletown, PA.
Crew
- Ham, Patrick L. (Pilot)
- Helbert, Joseph E. (Pilot)
- Meyers, Oliver H. (Pilot)
Disposition
Scrapped 4 May 1951.
Sources
Databases searched:
- AAIR - Three Entries
- MACR - No Entry
- KORWALD - No Entry
- Baugher