64-17658: Difference between revisions
No edit summary |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Converted from [[44-35685]]. | Converted from [[44-35685]]. | ||
This plane was named "LEAPIN' LENA". | |||
==Operational History== | ==Operational History== | ||
17 Nov 1964 - Accepted into USAF Inventory from [[OnMark Engineering Company]] at Van Nuys, CA. <ref name="AVH-2"> "Aerospace Vehicle Report, Oct-Dec 1964" Reel AVH-2, Pg 599 USAFHRA </ref><br> | |||
18 Nov 1964 - Assigned to [[1st Air Commando Wing]] at [[Hurlburt Field]]. <ref name="AVH-2"/><br> | |||
23 Oct 1969 - Arrived at Davis Monthan from [[606th Special Operations Squadron]], [[1st Special Operations Wing]], Eglin AFB, FL<br> | 17 Dec 1965 - [[1st Air Commando Wing]] moves from [[Hurlburt Field]] to [[England AFB]]. <ref> "Aerospace Vehicle Report, 1965" Reel AVH-4, Pg 1957 USAFHRA</ref> | ||
15 Dec 1972 - Declared Excess, approved for reclamation<br> | |||
6 Apr 1976 - Sold to [[Allied Aircraft, Inc]] of Tucson, AZ. | 11 Mar 1966 - Sent to Sacramento Air Material Area (SMAAR) at [[McLellan AFB]] <ref name="AVH-6">"Aerospace Vehicle Report, 1966" Reel AVH-6, Pg 1945-1946 USAFHRA</ref><br> | ||
5 May 1966 - Designation changed from B-26K to A-26A while at SMAAR. <ref name="AVH-6"/><br> | |||
28 May 1966 - Assigned to [[1st Air Commando Wing]] at [[England AFB]].<ref name="AVH-6"/><br> | |||
23 Aug 1966 - Sent to Addison, TX for "work completed by a civilian contractor" with code TEMCP. <ref name="AVH-6"/><br> | |||
Note: The best guess at present is that the last line refers to Texas Engineering & Manufacturing Company (TEMCO), based out of Dallas, TX. By 1966 Temco was bought out and became Ling-Temco-Vought. They produced aircraft of their own and were certainly capable of making modifications. Temco also had a history of government contract work. (Thanks to Richard Fulwiler & Gene Chudy for this tip). | |||
6 Jan 1967 - Assigned to [[1st Air Commando Wing]] at [[England AFB]].<ref name="AVH-8">"Aerospace Vehicle Report, 1967" Reel AVH-8, Pg 2750 USAFHRA</ref><br> | |||
6 Jul 1967 - Assigned to PGCCE, Systems Command at [[Eglin AFB]].<ref name="AVH-8"/><br> | |||
2 Oct 1967 - Sent back to [[OnMark Engineering Company]] at Van Nuys, CA. <ref name="AVH-8"/><br> | |||
2 Nov 1967 - Status change at OnMark Enginnering at Van Nuys, CA. <ref name="AVH-8"/><br> | |||
10 Nov 1967 - Left OnMark, assigned to [[1st Air Commando Wing]] at [[England AFB]]. <ref name="AVH-8"/><br> | |||
11 Nov 1967 - Arrived at [[1st Air Commando Wing]] at [[England AFB]]. <ref name="AVH-8"/><br> | |||
7 Jul 1968 - [[1st Air Commando Wing]] renamed to [[1st Special Operations Wing]]. <ref name="AVH-10">"Aerospace Vehicle Report, 1968" Reel AVH-10, Pg 2371 USAFHRA</ref><br> | |||
4 Mar 1969 - [[1st Special Operations Wing]] at [[England AFB]]. <ref name="AVH-13">"Aerospace Vehicle Report, 1969" Reel AVH-13, Pg 2204 USAFHRA</ref><br> | |||
1 Jul 1969 - [[603rd Special Operations Squadron]] moved to [[Hurlburt Field]]. <ref name="AVH-13"/><br> | |||
23 Oct 1969 - Arrived at [[Davis-Monthan AFB]] from [[606th Special Operations Squadron]], [[1st Special Operations Wing]], Eglin AFB, FL<ref name="AVH-13"/><ref name="AMARC">www.amarcexperience.com</ref>It was allocated PCN AD003. <ref>Correspondence with Vesto Haas - 25 Aug 2022</ref><br> | |||
27 Oct 1969 - Security Assistance Program Hold Storage at Davis-Monthan AFB. <ref name="AVH-13"/><br> | |||
15 Dec 1972 - Declared Excess, approved for reclamation<ref name="AMARC"/><br> | |||
6 Apr 1976 - Sold to [[Allied Aircraft, Inc]] of Tucson, AZ.<ref name="AMARC"/> | |||
[[File:AVH2-600.jpg|200px]]<br> | |||
[[File:AVH4-1957.jpg|200px]]<br> | |||
[[File:AVH6-1945.jpg|200px]]<br> | |||
[[File:AVH6-1946.jpg|200px]]<br> | |||
[[File:AVH8-2750.jpg|200px]]<br> | |||
[[File:AVH10-2371.jpg|200px]]<br> | |||
[[File:AVH13-2204.jpg|200px]]<br> | |||
==Accidents== | ==Accidents== | ||
Line 19: | Line 52: | ||
==Disposition== | ==Disposition== | ||
Unknown | |||
==Images== | ==Images== | ||
64-17658 is the second plane in the lineup at Dyess AFB, on the way to Davis-Monthan. <br> | |||
[[File:64-17676 and 64-17658(2nd).jpg|600px]] | |||
64-17658 is visible in the back left of this photo in storage at Davis-Monthan. <br> | |||
[[File:64-17657 (3).jpg|600px]] | |||
==Sources== | ==Sources== | ||
Line 36: | Line 73: | ||
[[Category:B-26K]] | [[Category:B-26K]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Have Photo]] |
Latest revision as of 22:57, 1 September 2022
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Converted from 44-35685.
This plane was named "LEAPIN' LENA".
Operational History
17 Nov 1964 - Accepted into USAF Inventory from OnMark Engineering Company at Van Nuys, CA. [1]
18 Nov 1964 - Assigned to 1st Air Commando Wing at Hurlburt Field. [1]
17 Dec 1965 - 1st Air Commando Wing moves from Hurlburt Field to England AFB. [2]
11 Mar 1966 - Sent to Sacramento Air Material Area (SMAAR) at McLellan AFB [3]
5 May 1966 - Designation changed from B-26K to A-26A while at SMAAR. [3]
28 May 1966 - Assigned to 1st Air Commando Wing at England AFB.[3]
23 Aug 1966 - Sent to Addison, TX for "work completed by a civilian contractor" with code TEMCP. [3]
Note: The best guess at present is that the last line refers to Texas Engineering & Manufacturing Company (TEMCO), based out of Dallas, TX. By 1966 Temco was bought out and became Ling-Temco-Vought. They produced aircraft of their own and were certainly capable of making modifications. Temco also had a history of government contract work. (Thanks to Richard Fulwiler & Gene Chudy for this tip).
6 Jan 1967 - Assigned to 1st Air Commando Wing at England AFB.[4]
6 Jul 1967 - Assigned to PGCCE, Systems Command at Eglin AFB.[4]
2 Oct 1967 - Sent back to OnMark Engineering Company at Van Nuys, CA. [4]
2 Nov 1967 - Status change at OnMark Enginnering at Van Nuys, CA. [4]
10 Nov 1967 - Left OnMark, assigned to 1st Air Commando Wing at England AFB. [4]
11 Nov 1967 - Arrived at 1st Air Commando Wing at England AFB. [4]
7 Jul 1968 - 1st Air Commando Wing renamed to 1st Special Operations Wing. [5]
4 Mar 1969 - 1st Special Operations Wing at England AFB. [6]
1 Jul 1969 - 603rd Special Operations Squadron moved to Hurlburt Field. [6]
23 Oct 1969 - Arrived at Davis-Monthan AFB from 606th Special Operations Squadron, 1st Special Operations Wing, Eglin AFB, FL[6][7]It was allocated PCN AD003. [8]
27 Oct 1969 - Security Assistance Program Hold Storage at Davis-Monthan AFB. [6]
15 Dec 1972 - Declared Excess, approved for reclamation[7]
6 Apr 1976 - Sold to Allied Aircraft, Inc of Tucson, AZ.[7]
Accidents
Unknown
Crew
Unknown
Disposition
Unknown
Images
64-17658 is the second plane in the lineup at Dyess AFB, on the way to Davis-Monthan.
64-17658 is visible in the back left of this photo in storage at Davis-Monthan.
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher
- ↑ 1.0 1.1 "Aerospace Vehicle Report, Oct-Dec 1964" Reel AVH-2, Pg 599 USAFHRA
- ↑ "Aerospace Vehicle Report, 1965" Reel AVH-4, Pg 1957 USAFHRA
- ↑ 3.0 3.1 3.2 3.3 "Aerospace Vehicle Report, 1966" Reel AVH-6, Pg 1945-1946 USAFHRA
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "Aerospace Vehicle Report, 1967" Reel AVH-8, Pg 2750 USAFHRA
- ↑ "Aerospace Vehicle Report, 1968" Reel AVH-10, Pg 2371 USAFHRA
- ↑ 6.0 6.1 6.2 6.3 "Aerospace Vehicle Report, 1969" Reel AVH-13, Pg 2204 USAFHRA
- ↑ 7.0 7.1 7.2 www.amarcexperience.com
- ↑ Correspondence with Vesto Haas - 25 Aug 2022