77148: Difference between revisions
Line 18: | Line 18: | ||
Mar 1948 - Assigned to operational pool at [[Norfolk NAS]]. <br> | Mar 1948 - Assigned to operational pool at [[Norfolk NAS]]. <br> | ||
21 Mar 1949 - In overhaul at [[Overhaul & Repair Facility Norfolk]]. <br> | 21 Mar 1949 - In overhaul at [[Overhaul & Repair Facility Norfolk]]. <br> | ||
May 1950 - Assigned to [[VU-4]], Detachment 1, based in Port Lyautey in Kenitra, Morocco. <br> | |||
30 Jun 1950 - Assigned to [[NAA Advance Base Port Lyautey]], with status of Combat Services, aging. <br> | |||
Nov 1950 - Status changed to Utility, Aging. <br> | |||
7 May 1951 - Assigned to [[USS Roosevelt CVB-42]] for Surface Transport for overhaul conversion. <br> | |||
18 May 1951 - Arrived at [[Overhaul & Repair Facility Norfolk]]. Non-Flyable Progressive-maintenance conversion.<br> | |||
23 Jul 1951 - In overhaul at O&R Norfolk. <br> | |||
19 Nov 1951 - Awaiting assignment at O&R Norfolk. <br> | |||
7 Dec 1951 - Assigned to [[NAOTS Project]] at Chincoteague. Research and Development Status. <br> | |||
23 Mar 1954 - Sent to [[Overhaul & Repair Facility Norfolk]]. Placed in open storage, standard rework required. <br> | |||
1 Apr 1954 - Added to overhaul list. Non-flyable Progressive maintenance conversion. <br> | |||
27 Jul 1954 - In Overhaul at O&R Norfolk. <br> | |||
28 Oct 1954 - Awaiting assignment at O&R Norfolk. <br> | |||
2 Nov 1954 - Assigned to [[VU-4]], Utility, Aging. <br> | |||
26 Dec 1956 - Sent to [[Overhaul & Repair Facility Norfolk]], flyable, overhaul. <br> | |||
7 Mar 1957 - In Overhaul at O&R Norfolk. <br> | |||
13 Jun 1957 - Overhaul complete, awaiting flight check. <br> | |||
28 Jun 1957 - Awaiting Assignment O&R Norfolk. <br> | |||
15 Jul 1957 - Transferred to [[Overhaul & Repair Facility San Diego]], awaiting assignment. <br> | |||
1 Aug 1957 - Assigned to [[VU-7]]. <br> | |||
11 Aug 1958 - Status Changed to "Repair" (G6) with VU-7. <br> | |||
IHF Note: The damage must have been minor to moderate. The plane was in a "repair" state for almost 5 months, but the plane never went to the Overhaul & Repair Depot. This suggests that the delay may have been more logistical, such as waiting on parts, rather than anything else. If the plane were more heavily damaged it would have been routed to the depot. I will look for an accident report for this event. <br> | |||
6 Jan 1959 - Status changed back to Utility, aging. <br> | |||
28 Oct 1960 - Sent to [[Litchfield Park Storage Facility]]. Awaiting strike decision, service life ended. <br> | |||
17 Jul 1961 - Stricken from inventory. Service life ended. 4,476 airframe hours. <br> | |||
Revision as of 16:50, 7 September 2021
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
22 Aug 1945 - Accepted into inventory from USAF.
23 Aug 1945 - May have been temporarily placed in Litchfield Park Storage Facility.
Oct 1945 - Sent to Overhaul & Repair Facility Norfolk for "minor repairs"
Apr 1946 - Assigned to VJ-15
Nov 1946 - VJ-15 renamed VU-5.
Mar 1947 - Assigned to operational pool at NAMU.
Apr 1947 - Assigned to VU-5
May 1947 - Assigned to VU-10
Mar 1948 - Assigned to operational pool at Norfolk NAS.
21 Mar 1949 - In overhaul at Overhaul & Repair Facility Norfolk.
May 1950 - Assigned to VU-4, Detachment 1, based in Port Lyautey in Kenitra, Morocco.
30 Jun 1950 - Assigned to NAA Advance Base Port Lyautey, with status of Combat Services, aging.
Nov 1950 - Status changed to Utility, Aging.
7 May 1951 - Assigned to USS Roosevelt CVB-42 for Surface Transport for overhaul conversion.
18 May 1951 - Arrived at Overhaul & Repair Facility Norfolk. Non-Flyable Progressive-maintenance conversion.
23 Jul 1951 - In overhaul at O&R Norfolk.
19 Nov 1951 - Awaiting assignment at O&R Norfolk.
7 Dec 1951 - Assigned to NAOTS Project at Chincoteague. Research and Development Status.
23 Mar 1954 - Sent to Overhaul & Repair Facility Norfolk. Placed in open storage, standard rework required.
1 Apr 1954 - Added to overhaul list. Non-flyable Progressive maintenance conversion.
27 Jul 1954 - In Overhaul at O&R Norfolk.
28 Oct 1954 - Awaiting assignment at O&R Norfolk.
2 Nov 1954 - Assigned to VU-4, Utility, Aging.
26 Dec 1956 - Sent to Overhaul & Repair Facility Norfolk, flyable, overhaul.
7 Mar 1957 - In Overhaul at O&R Norfolk.
13 Jun 1957 - Overhaul complete, awaiting flight check.
28 Jun 1957 - Awaiting Assignment O&R Norfolk.
15 Jul 1957 - Transferred to Overhaul & Repair Facility San Diego, awaiting assignment.
1 Aug 1957 - Assigned to VU-7.
11 Aug 1958 - Status Changed to "Repair" (G6) with VU-7.
IHF Note: The damage must have been minor to moderate. The plane was in a "repair" state for almost 5 months, but the plane never went to the Overhaul & Repair Depot. This suggests that the delay may have been more logistical, such as waiting on parts, rather than anything else. If the plane were more heavily damaged it would have been routed to the depot. I will look for an accident report for this event.
6 Jan 1959 - Status changed back to Utility, aging.
28 Oct 1960 - Sent to Litchfield Park Storage Facility. Awaiting strike decision, service life ended.
17 Jul 1961 - Stricken from inventory. Service life ended. 4,476 airframe hours.
Accidents
No known accidents
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards