41-39180
A-26B-15 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 142 (56-DL, 86-DT) | |||
First Built: May 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Identifying Marks: "81" on the nose.
Operational History
Based on the photo (below) from Boeing with its sister plane, I assume that in 1944 this plane was assigned to a Material Squadron. Exactly which one is not known. The IARC can verify this.
During 1947 the plane was assigned to the 175th Fighter Squadron, 132 Fighter Group, based out of Sioux Falls AAF, SD. It had been converted to a training plane and outfitted with a glass nose.
Accidents
13 Dec 1947 - The plane was involved in a crash 1 mi West of Howard, PA due to mechanical failure. At least one person on board was killed. The full Incident Report will provide further details.
Crew
Lane, Kenneth W. (Pilot)
Disposition
Unknown
Images
41-39180 warming up (Number "81" is on the nose).
Sources
Databases searched:
- AAIR - One Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher