57990
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes:
This plane was the first XJD-1 Prototype. It was a hard-nose version that had been stripped of its guns.
It was originally USAF 44-34217.
Operational History
16 Mar 1945 - Accepted in Naval Inventory from USAF stock. Assigned to VJ-4 at Chincoteague NAF.
Aug 1945 - Sent to Litchfield Park Storage Facility.
Sep 1945 - Sent to Overhaul & Repair Center Norfolk for Minor Repairs. (Either it wasn't a high priority or they did a lot of work on the plane because it was at O&R Norfolk for 10 months.)
Jul 1946 - Sent to operational Pool at San Diego NAS.
Aug 1946 - Assigned to JV-7.
Aug 1947 - Assigned to operational Pool at San Diego NAS.
Oct 1947 - Assigned to operational Pool and Norfolk NAS.
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Scrapped.
Images
Sources
- US Navy Aircraft History Cards