41-19504
Jump to navigation
Jump to search
XA-26 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Ordered 1941 | |||
Number Built: 1 | |||
First Built: Early 1941 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Dry Weight: - | |||
Wet Weight: - | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: - | |||
Max Speed: - | |||
Ceiling: 22,100 feet (6,700 m) | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 | |||
Fuel Capacity: - | |||
Range: - | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 6,000 lbs |