French European Forces
Jump to navigation
Jump to search
Return to France
French European Forces.
The French deployed the following squadrons with Invaders in Europe:
- CIB.328
- CIE.B-26
- GB.1/91
- GB.2/91
- ERP.1/32
Invaders that were taken on and in use between 1951 and March of 1959 were assigned a French Air Force serial number to the planes. After 17 Mar 1959, all of the surviving Invaders, as well as any new planes taken on, used the USAF number as their serial number.
French S/N | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
052 | 44-34773 | 5 Oct 1951 | Mar 1959 | CEV (AA) |
088-B | 43-22339 | 30 Oct 1956 | March 1959 | CIE.B-26 (Y), GB.1/91 (Y) |
085-B | 43-22346 | 16 Nov 1956 | 1957 | CIE.B-26 (U), GB.2/91. Lost at Sebka, Algeria 5 Dec 1956. USAF serial not 100% confirmed. |
157 | 44-34756 | 1951 | March 1959 | CEV. Named Santa Maria. Used for weapons testing. |
161 | 44-34767 | 1951 | Mar 1959 | CEV (OR) |
182-C | 43-22497 | 27 Nov 1956 | Mar 1959 | CIE.B-26 (M), GB.2/91 (M), CIB.328 (DM) |
201-B | 43-22412 | 2 Nov 1956 | Mar 1959 | CIE.B-26 (V), GB.1/91 (V) |
216 | 44-35216 | 3 Sep 1956 | Mar 1959 | ERP.1/32 (BA), GB.1/91 (N) |
223 | 44-35223 | 31 Aug 1956 | Mar 1959 | ERP.1/32 (BB), GB.1/91 |
250-B | 41-39349 | 21 Dec 1956 | Mar 1959 | GB.2/91 (R) |
256 | 44-35256 | 20 Aug 1956 | 2 Dec 1957 | ERP.1/32 (BC), GB.2/91 (N). Destroyed in landing at Casablanca, 25 May 1957. |
257 | 44-35257 | Oct 1956 | Mar 1959 | ERP.1/32 (BD), CIB.328( ), and GB.2/91 (N) |
259-C | 41-39358 | 7 Dec 1956 | Mar 1959 | CIB.328 (DJ). Allegedly could be 44-34152. |
275-B | 43-22445 | 9 Nov 1956 | Mar 1959 | CIE.B-26 (W), and GB.1/91 (W and P) |
278-B | 43-22446 | 30 Nov 1956 | Mar 1959 | CIE.B-26 (M), GB.2/91 ( ), and GB.1/91 (M). |
274-B | 43-22448 | 21 Dec 1956 | Mar 1959 | GB.2/91 (Y), and GB.1/91 (U). |
290-C | 41-39389 | 9 Nov 1956 | 1959 | CIE.B-26 (J), and GB.1/91 (J). Destroyed in crash landing on 10 Mar 1959. |
312-C | 43-22578 | 16 Jan 1957 | 1957 | GB.2/91 (A?) and GB.1/91 (A). Lost at Ouargla, Algeria on 12 Sep 1957. |
322-B | 43-22579 | 12 Dec 1956 | Mar 1959 | CIE.B-26(?) (S) and GB.2/91 (S) |
332-B | 43-22464 | 4 Dec 1956 | Mar 1959 | CIE.B-26 (S) and GB.2/91 (S). ...unit allocations come from Hagedorn and Hellstrom. I question the assignments for this plane and 322-B. Both planes were in the same units with the same letters in the same order and were received just days apart? That doesn't seem likely. It warrants further investigation. |
338-B | 43-22466 | 4 Mar 1957 | Mar 1959 | GB.2/91 (W) |
358-C | 43-22609 | 14 Dec 1956 | Mar 1959 | CIE.B-26 (B), GB.2/91 (B), CIB.328 (DB), and GB.2/91 (Q) |
359 | 44-35359 | 14 Sep 1956 | 8 Dec 1958 | ERP.1/32 (BE), GB.1/91 (), GB.2.91 (). SOC after fire at Oran, 13 Sep 1958. |
364-C | 43-22615 | 26 Feb 1957 | Mar 1959 | CIB.328 (DF), and GB.1/91 (C) |
377-C | 41-39476 | 9 Nov 1956 | Mar 1959 | CIE.B-26 (L), GB.2/91 (L and B) |
383C | 41-39482 | 2 Jan 1957 | Mar 1959 | GB.2/91 (I), and GB.1/91 (H) |
405-C | 43-22656 | 7 Feb 1957 | Mar 1959 | CIB.328 (DC) |
412-C | 41-39511 | 10 Nov 1956 | Mar 1959 | CIE.B-26 (K), and GB.1/91 (K) |
424-C | 41-39523 | 1 Dec 1956 | Mar 1959 | GB.2/91 (E) |
447-C | 41-39546 | 10 Dec 1956 | Mar 1959 | GB.2/91 (C) |
457 | 44-35457 | 4 Sep 1956 | Mar 1959 | ERP.1/32 (BF), GB.2/91 (K) |
480-C | 41-39579 | 30 Dec 1956 | Mar 1959 | GB.2/91 (I), CIB.328 (DI), and GB.1/91 (A) |
490-C | 44-35490 | 10 Sep 1956 | 1958 | ERP.1/32 (BG), GB.2/91 (K), and CIB.328 (EA). Lost at Rouffiac on 27 Oct 1958. |
500 | 44-35500 | 13 Sep 1956 | Mar 1959 | ERP.1/32 (BH), and GB.1/91 (O) |
512 | 44-35512 | 14 Sep 1956 | Mar 1959 | ERP.1/32 (BJ), and GB.1/91 (M) |
531-B | 44-35228 | 26 Dec 1956 | Mar 1959 | GB.2/91 (Z) |
533-B | 44-35230 | 4 Dec 1956 | Mar 1959 | CIE.B-26 (R), and GB.2/91 (R) |
570-C | 44-34167 | 14 Sep 1956 | Mar 1959 | CIE.B-26 (C), GB.1/91 (C), GB.2/91 (F) |
583 | 44-35583 | 14 Sep 1956 | Mar 1959 | ERP.1/32 (BK), GB.2/91 (L), CIB.328 (EI) |
599 | 44-35599 | 14 Sep 1956 | Mar 1959 | ERP.1/32 (BL), and GB.2/91 (M) |
607 | 44-35607 | Sep 1956 | Mar 1959 | ERP.1/32 (BM), and GB.2/91 (L) |
613-C | 44-34210 | 3 Jan 1957 | Mar 1959 | GB.2/91 (B and S) |
616-C | 44-34213 | 27 Nov 1956 | Mar 1959 | GB.2/91 (P and D) |
617-C | 44-34214 | 4 Mar 1957 | Mar 1959 | CIB.328 (DH). Incorrectly listed in French records as 44-34274 |
620-C | 44-35317 | 16 Oct 1956 | Mar 1959 | CIE.B-26 (G), CIB.328 (DG) |
664-C | 44-35361 | 13 Oct 1956 | 1958 | CIE.B-26 (H), and GB.1/91 (H). Lost on 12 Aug 1958 |
699-C | 44-35396 | 27 Dec 1956 | Mar 1959 | GB.2/91 (F), and GB.1/91 (D) |
702-B | 44-34299 | 16 Nov 1956 | Mar 1959 | CIE.B-26 (T), and GB.1/91 (T) |
704-B | 44-35401 | 19 Dec 1956 | Mar 1959 | GB.2/91 (Q and T) |
711-C | 44-34308 | 19 Oct 1956 | Mar 1959 | CIE.B-26 (I), and GB.1/91 (I) |
715-C | 44-34312 | 3 Dec 1956 | Mar 1959 | CIE.B-26 (N), and GB.2/91 (C) |
716-B | 44-35413 | 18 Jan 1957 | Mar 1959 | GB.2/91 (Y) |
729-B | 44-35426 | 27 Oct 1956 | 1958 | CIE.B-26 (Z), and GB.1/91 (Z). Lost 6 Aug 1958. |
734-B | 44-35431 | 7 Nov 1956 | Mar 1959 | CIE.B-26 (X), and GB.1/91 (X) |
779 | 44-34763 | 1951? | Mar 1959 | CEV () |
807-C | 44-35504 | 13 Sep 1956 | Mar 1959 | CIE.B/26 (E), and CIB.328 (DE and EE) |
868-C | 44-35565 | 14 Sep 1956 | Mar 1959 | CIE.B-26 (D), and CIB.328 (DD) |
895-B | 44-35592 | 18 Dec 1956 | Mar 1959 | GB.2/91 (X) |
896-C | 44-34493 | 17 Jan 1957 | Mar 1959 | GB.2/91 (L and H) |
908 | 44-34758 | 4 Feb 1952 | Mar 1959 | CEV () |
935-C | 44-35632 | Dec 1956? | Mar 1959 | CIE.B-26 (Q), GB.2/91 (Q), and CIB.328 (DQ) |
987-C | 44-34584 | N/A | N/A | Not Taken Up. Crashed in the sea off Grindavik, Iceland during delivery. 22 Aug 1956 |
1082-C | 44-34679 | 31 Aug 1956 | Mar 1959 | CIE.B-26 (B), and GB.1/91 (B) |
1203-C | 44-35900 | 21 Feb 1957 | Mar 1959 | GB.2/91 (), and GB.1/91 (L) |
1229-C | 44-35926 | 26 Sep 1956 | Mar 1959 | CIE.B-26 (F), and GB.1/91 (F) |
7077-C? | 44-34125? | 9 Aug 1956 | Mar 1959 | CIE.B-26 (A), CIB.328 (DA), and GB.2/91 (I). USAF and AA Serials uncertain. See 259-C. |
8811-B? | 44-35750? | N/A | N/A | Not taken up. Crashed near Sorn, Scotland 13 Aug 1956 during delivery. USAF and AA serials unconfirmed. |
X928? | 1951? | ? | CEV? Seen at Orly 7 Sep 1951. Serials uncertain. | |
Z001 | 13 Apr 1953 | ? | CEV (). Named "El Fantasma", formerly of Mexican Air Force | |
Z002 | 2 May 1953 | ? | CEV (). Name "El Indio", formerly of Mexican Air Force. | |
Z003 | 41-39531 | 17 Dec 1953 | Mar 1959 | CEAM (). |
Z004 | 41-39505 | 1954 | 4 Mar 1957 | BE.706 (). Destroyed by in-flight fire near Isle sur Tarn, 21 Jun 1956. |
Z005 | 41-39512 | 8 Feb 1954 | Mar 1959 | CEAM () |
Z006 | 41-39539? | 18 May 1954 | Mar 1959 | BE.706 (A). Listed in French records as 41-39538, but 539 is likely correct. |
Z007 | 41-39162 | 15 May 1954 | 29 Dec 1967 | CEAM (BM, BR, and IR). CIB.328 (), CEAM (IR). Withdrawn from use Dec 1965. To AC Touraine. Displayed at Blois. To Musee de l'Air Sep 1978. Destroyed 17 May 1990. |
Z008 | 41-39154 | 4 Mar 1954 | 29 Apr 1965 | BE.706 (B). Withdrawn from use Jan 1964 |
Z009 | 41-39223 | Nov 1954 | 20 Oct 1965 | BE.706 (C), and CEAM (IS). Withdrawn from use Sep 1965. Became gate guardian at Saintes. Under restoration to airworthy condition at Tremons, for Musee de l'Air. |
41-39105 | 14 Jan 1960 | 4 Feb 1964 | CIB.328 (EK). Withdrawn from use Aug 1963 | |
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] |