Overhaul & Repair Facility San Diego
Jump to navigation
Jump to search
O&R San Diego | |||
---|---|---|---|
Active: | |||
Command Bureau of Aeronautics (BAUER) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Overhaul & Repair Center San Diego.
History
O&R San Diego was a major service center for repair and maintenance.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57990 | 44-34217 | 1 Dec 1954 | 27 Dec 1954 | Flown to Litchfield Park Storage Facility. |
57991 | 44-35467 | 25 May 1954 | 22 Jun 1954 | Flown to Litchfield Park Storage Facility. |
77139 | 4 Oct 1951 | 8 Dec 1951 | Flown to Overhaul & Repair Facility Norfolk. | |
77140 | 15 Jul 1954 | 21 Sep 1955 | Flown to Litchfield Park Storage Facility. | |
77144 | 1 Aug 1951 | 7 Aug 1951 | Sent to Overhaul & Repair Facility Norfolk. | |
77144 | 23 May 1952 | 9 Jun 1952 | Sent to FASRON 691. | |
77144 | 30 Nov 1956 | 9 Jan 1957 | Assigned to VU-7 | |
77145 | 20 Jun 1954 | 16 Jul 1954 | Sent to VU-7 | |
77145 | 18 Oct 1956 | 25 Oct 1956 | Sent to Overhaul & Repair Facility Norfolk | |
77145 | 28 Feb 1957 | 13 Mar 1957 | Assigned to VU-7 | |
77150 | Jul 1946 | Oct 1946 | Assigned to VU-7 | |
77150 | 3 Feb 1951 | 6 Jul 1951 | Assigned to FASRON 691 | |
77150 | 28 Dec 1953 | 2 Feb 1954 | Sent to Overhaul & Repair Facility Norfolk | |
77151 | Jul 1946 | Oct 1946 | Assigned to VU-7 | |
77151 | Sep 1948 | 22 Sep 1949 | Sent to Overhaul & Repair Facility Norfolk |
Photos