44-35898: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
|||
Line 22: | Line 22: | ||
==Images== | ==Images== | ||
[[File:44-35898. CF-PGP. AirSpray 2. Calgary Int 1973.Dave Welch WM.jpg|300px|Photo by Dave Welch showing 44-35898 while in the service of Air Spray, Ltd at the Calgary International Airport in 1973.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2 (6) WM.jpg|300px|44-35898 while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. Ex-John Lear. Ex-Airspray. Owned by MacFarland in Australia. 2006 WM.jpg|300px|44-35898 while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2 (3) WM.jpg|300px|44-35898 while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2 (4) WM.jpg|300px|44-35898 while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2 (2). Michael Besenthal WM.jpg|300px|Photo by Michael Besenthal showing 44-35898 while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2 (7) WM.jpg|300px|44-35898 while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2 (5). Steve Tournay. 1995 WM.jpg|300px|Photo by Steve Tournay showing 44-35898 while in the service of Air Spray, Ltd in 1995.]] | |||
[[File:44-35898. CF-PGP. AirSpray 2. John Olafson WM .jpg|300px|Photo by John Olafson showing 44-35898's nose art while in the service of Air Spray, Ltd.]] | |||
[[File:44-35898. Darcy Hankins -engineer. Randall MacFarland - Owner. Doug Gerrard - Pilot. In Australia 2006 WM.jpg|300px|44-35898 arriving in Australia in 2006.]] | |||
==Sources== | ==Sources== |
Revision as of 23:32, 31 August 2022
A-26C-50 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Ford R-2800-79 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 43
Operational History
unknown
July 1971 - Registered as C-FPGP with Air Spray, Ltd.
2005 - Retired from firefighting service.
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher