64-17658: Difference between revisions
Line 6: | Line 6: | ||
==Operational History== | ==Operational History== | ||
17 Nov 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. <ref name="AVH-2"> Reel AVH-2, USAFHRA </ref><br> | |||
18 Nov 1964 - Assigned to [[1st Air Commando Wing]] at [[Eglin AFB]]. <ref name="AVH-2"/><br> | |||
23 Oct 1969 - Arrived at Davis Monthan from [[606th Special Operations Squadron]], [[1st Special Operations Wing]], Eglin AFB, FL<br> | 23 Oct 1969 - Arrived at Davis Monthan from [[606th Special Operations Squadron]], [[1st Special Operations Wing]], Eglin AFB, FL<br> |
Revision as of 19:52, 3 September 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Converted from 44-35685.
Operational History
17 Nov 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. [1]
18 Nov 1964 - Assigned to 1st Air Commando Wing at Eglin AFB. [1]
23 Oct 1969 - Arrived at Davis Monthan from 606th Special Operations Squadron, 1st Special Operations Wing, Eglin AFB, FL
15 Dec 1972 - Declared Excess, approved for reclamation
6 Apr 1976 - Sold to Allied Aircraft, Inc of Tucson, AZ.
Accidents
Unknown
Crew
Unknown
Disposition
Unknown
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher