64-17653: Difference between revisions
Line 6: | Line 6: | ||
==Operational History== | ==Operational History== | ||
12 Oct 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. <ref name="AVH-2"> Reel AVH-2, USAFHRA </ref><br> | |||
13 Oct 1964 - Assigned to [[605th Air Commando Squadron]] at [[Howard AFB]]. <ref name="AVH-2"/><br> | |||
Jul 1968 - Sent to Southeast Asia. Participated in Operation Steel Tiger. Used by 609th Special Operations Squadron, 56th Special Operations Wing. | Jul 1968 - Sent to Southeast Asia. Participated in Operation Steel Tiger. Used by 609th Special Operations Squadron, 56th Special Operations Wing. |
Revision as of 15:57, 2 September 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Converted from 41-39378.
Operational History
12 Oct 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. [1]
13 Oct 1964 - Assigned to 605th Air Commando Squadron at Howard AFB. [1]
Jul 1968 - Sent to Southeast Asia. Participated in Operation Steel Tiger. Used by 609th Special Operations Squadron, 56th Special Operations Wing.
11 Jan 1970 - Arrived at Davis-Monthan AFB, from 609th Special Operations Squadron, 56th Special Operations Wing, Nakhon Phanom AB, Thailand.
15 Dec 1972 - Declared Excess by USAF, cleared for Reclamation.
4 Jan 1974 - Sent to Pima Air & Space Museum.
Note that Baugher's website has some errors for this plane. He lists is as being used by the 906th SOS, but the numbers are transposed. It should read 609th SOS. He also has it listed as arriving at Davis-Monthan on 13 Nov 1969, but the records at Davis-Monthan state that it arrived 11 Jan 1970. He further lists it as going to the USAF Museum on 1 Jan 1974, but the records at Davis-Monthan show this plane departing Davis-Monthan directly for the Pima Air and Space Museum on 4 Jan 1974.
Accidents
Unknown
Crew
Unknown
Disposition
On Display at Pima Air & Space Museum, Tucson, AZ.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher