64-17673: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
unknown | unknown | ||
Participated in Operation Steel Tiger. | Jun 1966 - Sent to Southeast Asia. Participated in Operation Steel Tiger. | ||
Mar 1969 - | 11 Mar 1969 - Destroyed in accident. Crashed in circuit at Nakhon Phanom when it ran out of fuel while checking a landing gear problem. 2 KIA. | ||
==Accidents== | ==Accidents== | ||
11 Mar 1969 - Crashed due to fuel starvation and landing gear problem. | |||
==Crew== | ==Crew== | ||
Cpt. [[Neal E. Monette]] - Pilot - KIA<br> | |||
Maj. [[John V. Callanan]] - Navigator - KIA | |||
==Disposition== | ==Disposition== | ||
Destroyed in accident. | |||
==Images== | ==Images== | ||
Line 28: | Line 29: | ||
*AAIR - | *AAIR - | ||
*MACR - | *MACR - | ||
* | *Baugher - http://www.joebaugher.com/usaf_serials/1964.html | ||
Line 36: | Line 36: | ||
[[Category:B-26K]] | [[Category:B-26K]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Crashed]] |
Revision as of 03:20, 22 July 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Converted from 44-34135.
Operational History
unknown
Jun 1966 - Sent to Southeast Asia. Participated in Operation Steel Tiger.
11 Mar 1969 - Destroyed in accident. Crashed in circuit at Nakhon Phanom when it ran out of fuel while checking a landing gear problem. 2 KIA.
Accidents
11 Mar 1969 - Crashed due to fuel starvation and landing gear problem.
Crew
Cpt. Neal E. Monette - Pilot - KIA
Maj. John V. Callanan - Navigator - KIA
Disposition
Destroyed in accident.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- Baugher - http://www.joebaugher.com/usaf_serials/1964.html