64-17661: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
unknown | unknown | ||
Participated in Operation Steel Tiger | Nov 1967 - Sent to Southeast Asia. Participated in Operation Steel Tiger | ||
11 Jan 1970 - Received from [[609th Special Operations Squadron]], [[56th Special Operations Wing]], Nakhon Phanom AB, Thailand<br> | 11 Jan 1970 - Received from [[609th Special Operations Squadron]], [[56th Special Operations Wing]], Nakhon Phanom AB, Thailand<br> | ||
15 Dec 1972 - Declared as excess and authorized for reclamation<br> | 15 Dec 1972 - Declared as excess and authorized for reclamation<br> | ||
31 Mar 1976 - Sold to [[Allied Aircraft, Inc]] of Tucson, AZ. | 31 Mar 1976 - Sold to [[Allied Aircraft, Inc]] of Tucson, AZ. | ||
==Accidents== | ==Accidents== |
Revision as of 02:50, 21 July 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Converted from 44-35433.
Operational History
unknown
Nov 1967 - Sent to Southeast Asia. Participated in Operation Steel Tiger
11 Jan 1970 - Received from 609th Special Operations Squadron, 56th Special Operations Wing, Nakhon Phanom AB, Thailand
15 Dec 1972 - Declared as excess and authorized for reclamation
31 Mar 1976 - Sold to Allied Aircraft, Inc of Tucson, AZ.
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher