44-35890: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 43]] | See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 43]] | ||
Was named "U-3" in the Congo during operation [[Anstalt Wigmo]]. | |||
| Line 23: | Line 24: | ||
==Images== | ==Images== | ||
44-35890 is visible in the background on the left in this photo. <br> | |||
[[File:64-17645 in the Congo.jpg|600px]] | |||
==Sources== | ==Sources== | ||
| Line 37: | Line 39: | ||
[[Category:A-26C]] | [[Category:A-26C]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Have Photo]] | |||
[[Category:CIA]] | |||
[[Category:Congo]] | |||
Revision as of 04:35, 30 April 2020
| A-26C-50 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: | |||
| First Built: | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 51' 3" (15.24 m) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Ford R-2800-79 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: None | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: List of Invaders by Serial Number, Serial Numbers starting with 43
Was named "U-3" in the Congo during operation Anstalt Wigmo.
Operational History
unknown Was converted to B-26B.
Was used by the CIA.
Sep 1964 - sent to Congo to participate in CIA operation Anstalt Wigmo.
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
44-35890 is visible in the background on the left in this photo.
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher