41-39100: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:B-1}} | {{Template:B-1}} | ||
See also: [[List of Invaders by Serial Number]] | |||
'''Notes:''' | '''Notes:''' | ||
Line 35: | Line 36: | ||
[[Category:A-26B]] | [[Category:A-26B]] | ||
[[Category:Involved in Crash]] | [[Category:Involved in Crash]] | ||
[[Category:Needs | [[Category:Needs Research]] |
Revision as of 03:52, 13 March 2018
A-26B-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 5 | |||
First Built: Sep 1943 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 1x 75mm Cannon | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Notes: This plane was the first production model A-26B ever produced (excluding the prototypes). It was built at the Douglas, Long Beach, CA facility.
Operational History
I do not have much information about this plane after it left the factory. It was involved in one accident.
24 SEP 1943
According to the Air Force Accident Records, this plane was struck by another plane while parked at Wright Field. No crew were aboard. It suffered heavy (3) damage.
The only other plane listed in an accident on the same date/time was listed as type "F-8" (de Havilland Canada F-8-DHB Mk VII Mosquito), tail number 43-34930 based out of Dayton, OH. It was piloted by George F. Tompkins. Pilot Tompkins crashed into 41-39100 while he was taxing on the runway.
Based on the report summary, the pilot survived this crash (otherwise the accident type would have been listed as KCRGC).
It is currently unclear whether or not the Invader was repaired and returned to service or written off as a loss. Based on the number of other invaders with a damage level of 3 on the Air Force reports that have been returned to service, I assume that this one was also repaired, but I do not know for certain.
The ultimate fate of this invader is unclear at this time.
Databases searched:
- AAIR - One Entry Found
- MACR - No Entry
- KORWALD - No Entry