VU-4: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
Line 40: | Line 40: | ||
|21 May 1945 | |21 May 1945 | ||
|Jul 1945 | |Jul 1945 | ||
|XJD-1 | |XJD-1. Sent to [[Litchfield Park Storage Facility]]. | ||
|- | |- | ||
|[[57990]] | |[[57990]] |
Revision as of 13:36, 23 July 2021
Utility Squadron 4 (VU-4) | |||
---|---|---|---|
Active: | |||
Command Atlantic Command (LANT) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 4 (VU-4).
History
VU-4 was based out of NAS Chincoteague, VA and NAS Norfolk, VA.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57990 | 44-34217 | 16 Mar 1945 | Aug 1945 | XJD-1. Sent to Litchfield Park Storage Facility. |
57991 | 44-35467 | 21 May 1945 | Jul 1945 | XJD-1. Sent to Litchfield Park Storage Facility. |
57990 | 44-34217 | May 1950 | 29 Jun 1951 | Sent to Overhaul & Repair Facility Norfolk. |
57991 | 44-35467 | May 1950 | 10 Jul 1951 | |
57991 | 44-35467 | 12 Dec 1951 | 14 Jan 1952 | |
57991 | 44-35467 | 31 Oct 1953 | 27 Nov 1953 | |
57990 | 44-34217 | 5 Oct 1956 | 24 Mar 1959 | Sent to Overhaul & Repair Facility Norfolk. |
140350 | JF-5 | |||
77181 | JF-7 | |||
JF-8 | ||||
JF-9 | ||||
JF-10 | ||||
UD-9 | ||||
UD-12 | ||||
UD-16 |