41-39204: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
(→Images) |
||
Line 20: | Line 20: | ||
==Images== | ==Images== | ||
41-39204 (2nd plane in the line), fresh off the assembly line at Douglas Long Beach.<br/> | 41-39204 (2nd plane in the line), fresh off the assembly line at Douglas Long Beach.<br/> | ||
[[File:41-39207.png | [[File:41-39207.png]] | ||
41-39204 after a crash landing at St. Trond, Belgium, 11 Apr 1945.<br/> | 41-39204 after a crash landing at St. Trond, Belgium, 11 Apr 1945.<br/> |
Latest revision as of 07:17, 20 August 2018
A-26B-20 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 153 (99-DL, 54-DT) | |||
First Built: Jul 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
This plane was assigned to the 555th Bomb Squad, 386th Bomb Group. Further details can be gleaned from IARC.
Accidents
11 Apr 1945 - This plane was involved in a landing accident at St. Trond, Belgium.
Crew
Unknown
Disposition
Unknown.
Images
41-39204 (2nd plane in the line), fresh off the assembly line at Douglas Long Beach.
41-39204 after a crash landing at St. Trond, Belgium, 11 Apr 1945.
Sources
Databases searched:
- AAIR - Unknown
- MACR - No Entry
- KORWALD - No Entry
- Baugher