64-17675: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
==Operational History== | ==Operational History== | ||
19 Mar 1965 - Accepted into USAF Inventory from OnMark in Van Nuys, CA <ref name="AVH-4">Reel AVH-4, USAFHRA</ref><br> | 19 Mar 1965 - Accepted into USAF Inventory from OnMark in Van Nuys, CA <ref name="AVH-4">"Aerospace Vehicle Report, 1965" Reel AVH-4, Pg 1959 USAFHRA</ref><br> | ||
20 Mar 1965 - Assigned to [[1st Air Commando Wing]] at [[Eglin AFB]]<ref name="AVH-4"/><br> | 20 Mar 1965 - Assigned to [[1st Air Commando Wing]] at [[Eglin AFB]]<ref name="AVH-4"/><br> | ||
29 Dec 1965 - Assigned to [[1st Air Commando Wing]] at [[England AFB]] <ref name="AVH-6">Reel AVH-6, USAFHRA</ref><br> | 29 Dec 1965 - Assigned to [[1st Air Commando Wing]] at [[England AFB]] <ref name="AVH-6">"Aerospace Vehicle Report, 1966" Reel AVH-6, Pg 1948 USAFHRA</ref><br> | ||
31 Jan 1966 - Assigned to [[1st Air Commando Wing]] at [[England AFB]]<ref name="AVH-6"/><br> | 31 Jan 1966 - Assigned to [[1st Air Commando Wing]] at [[England AFB]]<ref name="AVH-6"/><br> | ||
Line 17: | Line 17: | ||
16 Nov 1966 - Assigned to [[1st Air Commando Wing]] at [[England AFB]]<ref name="AVH-6"/><br> | 16 Nov 1966 - Assigned to [[1st Air Commando Wing]] at [[England AFB]]<ref name="AVH-6"/><br> | ||
1 Dec 1966 - Departed for [[Nakhon Phanom Air Base]]. <ref name="AVH-6"/><br> | 1 Dec 1966 - Departed for [[Nakhon Phanom Air Base]]. <ref name="AVH-6"/><br> | ||
28 Dec 1966 - Assigned to [[634th Combat Support Group]] at Nakhon Phanom Air Base. <ref name="AVH-8">"Aerospace Vehicle Report, 1967" Reel AVH-8, Pg 2752 USAFHRA</ref><br> | |||
31 May 1967 - Assigned to [[56th Air Commando Wing]] at Nakhon Phanom Air Base. <ref name="AVH-8"/><br> | |||
11 Sep 1967 - [[56th Air Commando Wing]] at Nakhon Phanom Air Base. <ref name="AVH-8"/><br> | |||
11 Oct 1967 - Sent back to OnMark Engineering at Van Nuys, CA. <ref name="AVH-8"/><br> | |||
20 Nov 1967 - Assigned to [[56th Air Commando Wing]] at Nakhon Phanom Air Base. <ref name="AVH=8"/><br> | |||
17 Jan 1970 - Arrived at Davis-Monthan AFB from [[609th Special Operations Squadron]], [[56th Special Operations Wing]], Nakhon Phanom AB, Thailand. <br> | 7 Jun 1968 - Assigned to Sacramento Air Material Area (SMAAR) at [[McLellan AFB]] for maintenance. <ref name="AVH-10">"Aerospace Vehicle Report, 1968" Reel AVH-10, Pg 2373 USAFHRA</ref><br> | ||
15 Dec 1972 - Declared excess and authorized for reclamation. <br> | 5 Sep 1968 - Assigned to [[1st Air Commando Wing]], [[England AFB]]. <ref name="AVH-8"/><br> | ||
1 Apr 1976 - Sold to [[Allied Aircraft, Inc]] of Tucson, AZ. | 6 Sep 1968 - [[1st Air Commando Wing]] renamed to [[1st Special Operations Wing]]. <ref name="AVH-8"/><br> | ||
7 Sep 1968 - Arrived at [[1st Special Operations Wing]], [[England AFB]]. <ref name="AVH-8"/><br> | |||
28 Oct 1968 - Left England AFB. <ref name="AVH-8"/><br> | |||
1 Nov 1968 - En route to [[56th Special Operations Wing]] at Nakhon Phanom Air Base. <ref name="AVH-8"/><br> | |||
25 Nov 1968 - Arrived at [[56th Special Operations Wing]] at Nakhon Phanom Air Base. <ref name="AVH-8"/><br> | |||
29 Nov 1968 - [[56th Special Operations Wing]] at Nakhon Phanom Air Base. <ref name="AVH-8"/><br> | |||
30 Jan 1969 - Maintenance with [[56th Special Operations Wing]] at Nakhon Phanom Air Base. <ref name="AVH-13">"Aerospace Vehicle Report, 1969" Reel AVH-13, Pg 2205-2206 USAFHRA</ref><br> | |||
1 Feb 1969 - Returned to Combat Status at [[56th Special Operations Wing]], Nakhon Phanom Air Base. <ref name="AVH-13"/><br> | |||
22 Oct 1969 - Status change at [[56th Special Operations Wing]] at Nakhon Phanom Air Base. <ref name="AVH-13"/><br> | |||
8 Nov 1969 - Returned to Combat Status at [[56th Special Operations Wing]], Nakhon Phanom Air Base. <ref name="AVH-13"/><br> | |||
13 Nov 1969 - Left Nakhon Phanom Air Base. <ref name="AVH-13"/><br> | |||
16 Nov 1969 - Assigned to 6200th Air Base Wing at [[Clark AFB]] and put into open storage. <ref name="AVH-13"/><br> | |||
17 Jan 1970 - Arrived at Davis-Monthan AFB from [[609th Special Operations Squadron]], [[56th Special Operations Wing]], Nakhon Phanom AB, Thailand. <ref name="AMARC">www.amarcexperience.com</ref> <br> | |||
15 Dec 1972 - Declared excess and authorized for reclamation. <ref name="AMARC"/><br> | |||
1 Apr 1976 - Sold to [[Allied Aircraft, Inc]] of Tucson, AZ.<ref name="AMARC"/> | |||
==Accidents== | ==Accidents== |
Revision as of 19:09, 26 September 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Converted from 44-34173.
Operational History
19 Mar 1965 - Accepted into USAF Inventory from OnMark in Van Nuys, CA [1]
20 Mar 1965 - Assigned to 1st Air Commando Wing at Eglin AFB[1]
29 Dec 1965 - Assigned to 1st Air Commando Wing at England AFB [2]
31 Jan 1966 - Assigned to 1st Air Commando Wing at England AFB[2]
15 Feb 1966 - Assigned to Sacramento Air Material Area (SMAAR) at McLellan AFB[2]
28 Apr 1966 - Assigned to 1st Air Commando Wing at England AFB[2]
10 May 1966 - Designation changed from B-26K to A-26A while assigned to 1st Air Commando Wing at England AFB[2]
31 Oct 1966 - Assigned to 603rd Air Commando Squadron at England AFB[2]
16 Nov 1966 - Assigned to 1st Air Commando Wing at England AFB[2]
1 Dec 1966 - Departed for Nakhon Phanom Air Base. [2]
28 Dec 1966 - Assigned to 634th Combat Support Group at Nakhon Phanom Air Base. [3]
31 May 1967 - Assigned to 56th Air Commando Wing at Nakhon Phanom Air Base. [3]
11 Sep 1967 - 56th Air Commando Wing at Nakhon Phanom Air Base. [3]
11 Oct 1967 - Sent back to OnMark Engineering at Van Nuys, CA. [3]
20 Nov 1967 - Assigned to 56th Air Commando Wing at Nakhon Phanom Air Base. [4]
7 Jun 1968 - Assigned to Sacramento Air Material Area (SMAAR) at McLellan AFB for maintenance. [5]
5 Sep 1968 - Assigned to 1st Air Commando Wing, England AFB. [3]
6 Sep 1968 - 1st Air Commando Wing renamed to 1st Special Operations Wing. [3]
7 Sep 1968 - Arrived at 1st Special Operations Wing, England AFB. [3]
28 Oct 1968 - Left England AFB. [3]
1 Nov 1968 - En route to 56th Special Operations Wing at Nakhon Phanom Air Base. [3]
25 Nov 1968 - Arrived at 56th Special Operations Wing at Nakhon Phanom Air Base. [3]
29 Nov 1968 - 56th Special Operations Wing at Nakhon Phanom Air Base. [3]
30 Jan 1969 - Maintenance with 56th Special Operations Wing at Nakhon Phanom Air Base. [6]
1 Feb 1969 - Returned to Combat Status at 56th Special Operations Wing, Nakhon Phanom Air Base. [6]
22 Oct 1969 - Status change at 56th Special Operations Wing at Nakhon Phanom Air Base. [6]
8 Nov 1969 - Returned to Combat Status at 56th Special Operations Wing, Nakhon Phanom Air Base. [6]
13 Nov 1969 - Left Nakhon Phanom Air Base. [6]
16 Nov 1969 - Assigned to 6200th Air Base Wing at Clark AFB and put into open storage. [6]
17 Jan 1970 - Arrived at Davis-Monthan AFB from 609th Special Operations Squadron, 56th Special Operations Wing, Nakhon Phanom AB, Thailand. [7]
15 Dec 1972 - Declared excess and authorized for reclamation. [7]
1 Apr 1976 - Sold to Allied Aircraft, Inc of Tucson, AZ.[7]
Accidents
Unknown
Crew
Unknown
Disposition
Unknown, presumed scrapped.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- Baugher - http://www.joebaugher.com/usaf_serials/1964.html
- ↑ 1.0 1.1 "Aerospace Vehicle Report, 1965" Reel AVH-4, Pg 1959 USAFHRA
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Aerospace Vehicle Report, 1966" Reel AVH-6, Pg 1948 USAFHRA
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 "Aerospace Vehicle Report, 1967" Reel AVH-8, Pg 2752 USAFHRA
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedAVH=8
- ↑ "Aerospace Vehicle Report, 1968" Reel AVH-10, Pg 2373 USAFHRA
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 "Aerospace Vehicle Report, 1969" Reel AVH-13, Pg 2205-2206 USAFHRA
- ↑ 7.0 7.1 7.2 www.amarcexperience.com