Template:B-45: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
| style="text-align: center;" |'''Donate''' | | style="text-align: center;" |'''Donate''' | ||
|- | |- | ||
|[[File:Donate.png|200px|center]] | | style="text-align: center;" |'''Donate''' | ||
|- | |||
|[[File:Donate.png|200px|center|link=https://www.paypal.me/InvaderHistoricalFou]] | |||
|- | |- | ||
|Even a small donation of a couple<br> | |Even a small donation of a couple<br> |
Latest revision as of 21:18, 27 September 2020
A-26B-45 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: Jan 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Ford R-2800-79 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |