Template:C-55: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="4"|A-26C-55 Invader |- |200px|center |- |'''Builders:''' Douglas Aircraft Company |- |'''O...") |
No edit summary |
||
Line 32: | Line 32: | ||
|'''Ceiling:''' 31,300 feet | |'''Ceiling:''' 31,300 feet | ||
|- | |- | ||
|'''Powerplant:''' 2x | |'''Powerplant:''' 2x Ford R-2800-79 | ||
|- | |- | ||
|'''Horsepower:''' 2,000 each | |'''Horsepower:''' 2,000 each |
Revision as of 18:46, 22 July 2020
A-26C-55 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Ford R-2800-79 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |