64-17644: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Was converted from [[44-35451]] | Was converted from [[44-35451]] | ||
Called "Cachita" and "Shit House Mouse" during operations in the Congo. | Called "'''Cachita'''" and "'''Shit House Mouse'''" during operations in the Congo. | ||
Revision as of 23:47, 28 April 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Was converted from 44-35451
Called "Cachita" and "Shit House Mouse" during operations in the Congo.
Operational History
18 Aug 1964 - sent to Congo to participate in CIA operation Anstalt Wigmo.
Served with 609th Special Operations Squadron.
Participated in Operation Steel Tiger
Sent to South Vietnam Nov 1969 for use asa training frame.
Mar 1975 - Blown up at Nha Trang to keep it from falling into North Vietmanese hands.
Accidents
Unknown
Crew
Unknown
Disposition
Destroyed (Scuttled)
Images
64-17644 is visible in the back right wearing a glass nose.
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher