41-39101: Difference between revisions
(Created page with "{{Template:B-1}} == Operation History == I don't have much history on this Invader after it left the factory. It was completely destroyed in a crash in 1946. '''16 SEP...") |
No edit summary |
||
| Line 9: | Line 9: | ||
'''16 SEP 1946''' | '''16 SEP 1946''' | ||
The plane was assigned to Unit: 554 AAF Base Unit (ATC) | The plane was assigned to Unit: 554 AAF Base Unit (ATC) | ||
| Line 24: | Line 25: | ||
*MACR - No Entry | *MACR - No Entry | ||
*KORWALD - No Entry | *KORWALD - No Entry | ||
[[Category:A-26B-1-DL]] | |||
[[Category:A-26B-1]] | |||
[[Category:A-26B]] | |||
[[Category:Involved in Crash]] | |||
[[Category:Needs additional research]] | |||
Revision as of 17:44, 9 March 2018
| A-26B-1 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 5 | |||
| First Built: Sep 1943 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 50' 9" (with guns) 49' 11" (without guns) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 1x 75mm Cannon | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
Operation History
I don't have much history on this Invader after it left the factory. It was completely destroyed in a crash in 1946.
16 SEP 1946
The plane was assigned to Unit: 554 AAF Base Unit (ATC)
The Air Force Accident Records indicate the plane crashed 6 miles Southwest of Twin Falls, Idaho. The plane was severely damaged and subsequently written off as a loss.
The Pilot at the time of the accident was: AGNEW, John P. (Killed in crash)
It is currently unclear whether or not other crew were aboard.
Databases searched:
- AAIR - Entry Found
- MACR - No Entry
- KORWALD - No Entry