64-17648: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:K-1}} See also: List of Invaders by Serial Number, Serial Numbers starting with 64 ==Operational History== unknown ==Accidents== Unknown ==Crew== Unkn...") |
No edit summary |
||
Line 2: | Line 2: | ||
See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 64]] | See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 64]] | ||
Converted from [[43-22732]]. | |||
==Operational History== | |||
Participated in Operation Steel Tiger. | |||
unknown | unknown | ||
Line 15: | Line 17: | ||
==Disposition== | ==Disposition== | ||
Lost May 1968. | |||
==Images== | ==Images== |
Revision as of 16:23, 8 January 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64 Converted from 43-22732.
Operational History
Participated in Operation Steel Tiger.
unknown
Accidents
Unknown
Crew
Unknown
Disposition
Lost May 1968.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher