Peru: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|571 | |571 | ||
Line 19: | Line 19: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|572 | |572 | ||
Line 25: | Line 25: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|573 | |573 | ||
Line 31: | Line 31: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|574 | |574 | ||
Line 37: | Line 37: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|575 | |575 | ||
Line 43: | Line 43: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|576 | |576 | ||
Line 49: | Line 49: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|577 | |577 | ||
Line 55: | Line 55: | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|578 | |578 | ||
Line 61: | Line 61: | ||
|Dec 1956 | |Dec 1956 | ||
|Unknown | |Unknown | ||
| | |USAF Serial Number not 100% confirmed. | ||
|- | |- | ||
|579 | |579 | ||
Line 67: | Line 67: | ||
|Dec 1956 | |Dec 1956 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is known. | ||
|- | |- | ||
|580 | |580 | ||
|[[ ]] | |[[43-22308]] | ||
|13 Dec 1957 | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|581 | |581 | ||
|[[ ]] | |[[43-22725]] | ||
|13 Dec 1957 | |13 Dec 1957 | ||
| | |18 Dec 1958 | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|582 | |582 | ||
|[[ ]] | |[[44-34212]] | ||
|13 Dec 1957 | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|583 | |583 | ||
|[[ ]] | |[[44-34662]] | ||
|13 Dec 1957 | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|584 | |584 | ||
|[[ ]] | |[[41-39433]] | ||
|27 Mar 1958 | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|585 | |585 | ||
|[[ ]] | |[[43-22680]] | ||
|27 Mar 1958 | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|586 | |586 | ||
|[[ ]] | |[[44-35376]] | ||
|27 Mar 1958 | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|- | |- | ||
|587 | |587 | ||
|[[ ]] | |[[44-35391]] | ||
|27 Mar 1958 | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | |USAF Serial is a guess. | ||
|} | |} |
Revision as of 21:41, 25 August 2019
The Fuerza Aérea del Peru (FAP) owned 18 Invaders that flew operationally. In early 1960, the existing Invaders were re-serial numbered. The data here is presented in two charts; the first chart shows the original FAP serial number. The second chart shows the post-1960 serial number.
Foreign S/N | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
570 | 43-22588 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
571 | 43-22699 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
572 | 43-22666 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
573 | 43-22674 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
574 | 43-22530 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
575 | 41-39345 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
576 | 43-22564 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
577 | 41-39299 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
578 | 44-34199 | Dec 1956 | Unknown | USAF Serial Number not 100% confirmed. |
579 | 44-35928 | Dec 1956 | Unknown | USAF Serial is known. |
580 | 43-22308 | 13 Dec 1957 | Unknown | USAF Serial is a guess. |
581 | 43-22725 | 13 Dec 1957 | 18 Dec 1958 | USAF Serial is a guess. |
582 | 44-34212 | 13 Dec 1957 | Unknown | USAF Serial is a guess. |
583 | 44-34662 | 13 Dec 1957 | Unknown | USAF Serial is a guess. |
584 | 41-39433 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
585 | 43-22680 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
586 | 44-35376 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
587 | 44-35391 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |