Peru
| Peruvian Air Force | |||
|---|---|---|---|
| Air Force: Peruvian Air Force | |||
| Division: Unknown | |||
| Wing: Unknown | |||
| Active: 1954-???? | |||
| Theater Latin America | |||
| Motto: Unknown | |||
| Number 18 | |||
List of Invaders by Country
The Fuerza Aérea del Peru (FAP) owned 18 Invaders that flew operationally. In early 1960, the existing Invaders were re-serial numbered. The data here is presented in two charts; the first chart shows the original FAP serial number. The second chart shows the post-1960 serial number.
| Foreign S/N | USAF S/N | Delivered | SOC | Comments |
|---|---|---|---|---|
| 570 | 43-22588 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 571 | 43-22699 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 572 | 43-22666 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 573 | 43-22674 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 574 | 43-22530 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 575 | 41-39345 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 576 | 43-22564 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 577 | 41-39299 | 29 Oct 1954 | Unknown | USAF Serial Number not 100% confirmed. |
| 578 | 44-34199 | Dec 1956 | Unknown | USAF Serial Number not 100% confirmed. |
| 579 | 44-35928 | Dec 1956 | Unknown | USAF Serial is known. |
| 580 | 43-22308 | 13 Dec 1957 | Unknown | USAF Serial is a guess. |
| 581 | 43-22725 | 13 Dec 1957 | 18 Dec 1958 | USAF Serial is a guess. |
| 582 | 44-34212 | 13 Dec 1957 | Unknown | USAF Serial is a guess. |
| 583 | 44-34662 | 13 Dec 1957 | Unknown | USAF Serial is a guess. |
| 584 | 41-39433 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
| 585 | 43-22680 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
| 586 | 44-35376 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
| 587 | 44-35391 | 27 Mar 1958 | Unknown | USAF Serial is a guess. |
The table below represents the 16 Invaders that Peru had operationally in 1960 and includes the list of re-serial numbered planes. We are not certain which planes from the 500 series received which serial numbers in the 200 series. There is a lot of work to be done in this area. Peru also received 2 additional Invaders in Jun of 1960 that never received the old 500 series numbers, but are nevertheless believed to be included in this group below.
| Foreign S/N | USAF S/N | Delivered | SOC | Comments |
|---|---|---|---|---|
| 214 | 43-22564 | 1960 | Dec 1966 | USAF is known, but original FAP serial is not. Believed to be FAP 576. |
| 215 | 43-22530 | 1960 | Nov 1968 | USAF is known, but original FAP serial is not. Believed to be FAP 574. |
| 216 | [[ ]] | 1960 | Unknown | |
| 217 | [[ ]] | 1960 | Unknown | |
| 218 | [[ ]] | 1960 | Unknown | Received a new wing spar circa 1965. |
| 219 | [[ ]] | 1960 | Unknown | |
| 220 | [[ ]] | 1960 | Unknown | |
| 221 | [[ ]] | 1960 | Unknown | |
| 222 | [[ ]] | 1960 | Unknown | Received a new wing spar circa 1965. |
| 223 | [[ ]] | 1960 | Unknown | |
| 224 | [[ ]] | 1960 | Unknown | |
| 225 | [[ ]] | 1960 | Unknown | |
| 226 | [[ ]] | 1960 | Unknown | |
| 227 | [[ ]] | 1960 | Unknown | |
| 228 | [[ ]] | 1960 | Unknown | |
| 229 | [[ ]] | 1960 | Unknown | |
| 230 | [[ ]] | 1960 | Unknown |