Peru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The Fuerza Aérea del Peru (FAP) owned 18 Invaders that flew operationally. In early 1960, the existing Invaders were re-serial numbered. The data here is presented in two cha...") |
No edit summary |
||
Line 16: | Line 16: | ||
|- | |- | ||
|571 | |571 | ||
|[[ ]] | |[[43-22699]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 22: | Line 22: | ||
|- | |- | ||
|572 | |572 | ||
|[[ ]] | |[[43-22666]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 28: | Line 28: | ||
|- | |- | ||
|573 | |573 | ||
|[[ ]] | |[[43-22674]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 34: | Line 34: | ||
|- | |- | ||
|574 | |574 | ||
|[[ ]] | |[[43-22530]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 40: | Line 40: | ||
|- | |- | ||
|575 | |575 | ||
|[[ ]] | |[[41-39345]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 46: | Line 46: | ||
|- | |- | ||
|576 | |576 | ||
|[[ ]] | |[[43-22564]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 52: | Line 52: | ||
|- | |- | ||
|577 | |577 | ||
|[[ ]] | |[[41-39299]] | ||
|29 Oct 1954 | |29 Oct 1954 | ||
|Unknown | |Unknown | ||
Line 58: | Line 58: | ||
|- | |- | ||
|578 | |578 | ||
|[[ ]] | |[[44-34199]] | ||
| | |Dec 1956 | ||
|Unknown | |Unknown | ||
| | | | ||
|- | |- | ||
|579 | |579 | ||
|[[ ]] | |[[44-35928]] | ||
| | |Dec 1956 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 71: | Line 71: | ||
|580 | |580 | ||
|[[ ]] | |[[ ]] | ||
| | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 77: | Line 77: | ||
|581 | |581 | ||
|[[ ]] | |[[ ]] | ||
| | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 83: | Line 83: | ||
|582 | |582 | ||
|[[ ]] | |[[ ]] | ||
| | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 89: | Line 89: | ||
|583 | |583 | ||
|[[ ]] | |[[ ]] | ||
| | |13 Dec 1957 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 95: | Line 95: | ||
|584 | |584 | ||
|[[ ]] | |[[ ]] | ||
| | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 101: | Line 101: | ||
|585 | |585 | ||
|[[ ]] | |[[ ]] | ||
| | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 107: | Line 107: | ||
|586 | |586 | ||
|[[ ]] | |[[ ]] | ||
| | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | | | ||
Line 113: | Line 113: | ||
|587 | |587 | ||
|[[ ]] | |[[ ]] | ||
| | |27 Mar 1958 | ||
|Unknown | |Unknown | ||
| | | | ||
|} | |} |
Revision as of 21:36, 25 August 2019
The Fuerza Aérea del Peru (FAP) owned 18 Invaders that flew operationally. In early 1960, the existing Invaders were re-serial numbered. The data here is presented in two charts; the first chart shows the original FAP serial number. The second chart shows the post-1960 serial number.
Foreign S/N | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
570 | 43-22588 | 29 Oct 1954 | Unknown | |
571 | 43-22699 | 29 Oct 1954 | Unknown | |
572 | 43-22666 | 29 Oct 1954 | Unknown | |
573 | 43-22674 | 29 Oct 1954 | Unknown | |
574 | 43-22530 | 29 Oct 1954 | Unknown | |
575 | 41-39345 | 29 Oct 1954 | Unknown | |
576 | 43-22564 | 29 Oct 1954 | Unknown | |
577 | 41-39299 | 29 Oct 1954 | Unknown | |
578 | 44-34199 | Dec 1956 | Unknown | |
579 | 44-35928 | Dec 1956 | Unknown | |
580 | [[ ]] | 13 Dec 1957 | Unknown | |
581 | [[ ]] | 13 Dec 1957 | Unknown | |
582 | [[ ]] | 13 Dec 1957 | Unknown | |
583 | [[ ]] | 13 Dec 1957 | Unknown | |
584 | [[ ]] | 27 Mar 1958 | Unknown | |
585 | [[ ]] | 27 Mar 1958 | Unknown | |
586 | [[ ]] | 27 Mar 1958 | Unknown | |
587 | [[ ]] | 27 Mar 1958 | Unknown |