41-39101: Difference between revisions
No edit summary |
|||
| Line 4: | Line 4: | ||
== Operational History == | == Operational History == | ||
I don't have much history on this Invader after it left the factory. It was received by the USAF OCT 1943. | I don't have much history on this Invader after it left the factory. It was received by the USAF OCT 1943. | ||
==Accidents== | |||
'''16 SEP 1946''' -The plane was assigned to Unit: 554 AAF Base Unit (ATC). The Air Force Accident Records indicate the plane crashed 6 miles Southwest of Twin Falls, Idaho. The plane was severely damaged and subsequently written off as a loss. The Pilot at the time of the accident was: | |||
AGNEW, John P. (Killed in crash) | |||
==Crew== | |||
John P. Agnew - Pilot | |||
It is currently unclear whether or not other crew were aboard. | It is currently unclear whether or not other crew were aboard. | ||
==Disposition== | |||
This plane was completely destroyed in a crash, 16 SEP 1946. | |||
==Images== | |||
None Known | |||
==Sources== | |||
'''Databases searched:''' | '''Databases searched:''' | ||
*AAIR - Entry Found | *AAIR - Entry Found | ||
| Line 33: | Line 32: | ||
[[Category:Involved in Crash]] | [[Category:Involved in Crash]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] | |||
Revision as of 04:57, 22 March 2018
| A-26B-1 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 5 | |||
| First Built: Sep 1943 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 50' 9" (with guns) 49' 11" (without guns) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 1x 75mm Cannon | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: List of Invaders by Serial Number
Operational History
I don't have much history on this Invader after it left the factory. It was received by the USAF OCT 1943.
Accidents
16 SEP 1946 -The plane was assigned to Unit: 554 AAF Base Unit (ATC). The Air Force Accident Records indicate the plane crashed 6 miles Southwest of Twin Falls, Idaho. The plane was severely damaged and subsequently written off as a loss. The Pilot at the time of the accident was: AGNEW, John P. (Killed in crash)
Crew
John P. Agnew - Pilot
It is currently unclear whether or not other crew were aboard.
Disposition
This plane was completely destroyed in a crash, 16 SEP 1946.
Images
None Known
Sources
Databases searched:
- AAIR - Entry Found
- MACR - No Entry
- KORWALD - No Entry