VU-4: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
(→Planes) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
!colspan="4"|Utility Squadron 4 (VU-4) | !colspan="4"|Utility Squadron 4 (VU-4) | ||
|- | |- | ||
|[[File:USN_Roundel.png|200px|center]] | |[[File:USN_Roundel.png|200px|center]]<br> | ||
[[File:VU-4 (2).jpg|200px|center]] | |||
|- | |- | ||
|'''Active:''' | |'''Active:''' | ||
|- | |- | ||
|''' | |'''Command''' Atlantic Command (LANT) | ||
|- | |- | ||
|'''Motto:''' | |'''Motto:''' | ||
Line 19: | Line 20: | ||
==History== | ==History== | ||
VU- | VU-4 was based out of NAS Chincoteague, VA and NAS Norfolk, VA. | ||
==Planes== | ==Planes== | ||
Line 25: | Line 26: | ||
!US Navy Bureau Number | !US Navy Bureau Number | ||
!USAF S/N | !USAF S/N | ||
! | !Date in | ||
! | !Date out | ||
!Comments | !Comments | ||
|- | |- | ||
|[[ | |[[57990]] | ||
|[[44-34217]] | |||
|16 Mar 1945 | |||
|Aug 1945 | |||
|XJD-1. Sent to [[Litchfield Park Storage Facility]]. | |||
|- | |||
|[[57990]] | |||
|[[44-34217]] | |||
|May 1950 | |||
|29 Jun 1951 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[57990]] | |||
|[[44-34217]] | |||
|5 Oct 1956 | |||
|24 Mar 1959 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|21 May 1945 | |||
|Jul 1945 | |||
|XJD-1. Sent to [[Litchfield Park Storage Facility]]. | |||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|May 1950 | |||
|10 Jul 1951 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|12 Dec 1951 | |||
|14 Jan 1952 | |||
|Sent to [[VU-2]]. | |||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|31 Oct 1953 | |||
|27 Nov 1953 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[77139]] | |||
| | |||
|5 Jun 1952 | |||
|22 Oct 1954 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[77139]] | |||
| | |||
|16 Feb 1955 | |||
|31 Aug 1958 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[77140]] | |||
| | |||
|23 Mar 1956 | |||
|16 Dec 1957 | |||
|Sent to [[VU-2]]. | |||
|- | |||
|[[77146]] | |||
| | |||
|Nov 1946 | |||
|Mar 1947 | |||
|Assigned to [[MACG-1]]. | |||
|- | |||
|[[77147]] | |||
| | | | ||
|Nov 1946 | |||
|Aug 1948 | |||
|Assigned to Operational Pool at [[Norfolk NAS]]. | |||
|- | |||
|[[77149]] | |||
| | | | ||
|Nov 1946 | |||
|Aug 1948 | |||
|Assigned to [[Norfolk NAS]]. | |||
|- | |||
|[[77150]] | |||
| | | | ||
| | |9 Sep 1954 | ||
|30 Dec 1955 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]] | |||
|- | |||
|[[77150]] | |||
| | |||
|29 Feb 1956 | |||
|30 Jul 1957 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]] | |||
|- | |- | ||
|[[77181]] | |[[77181]] | ||
Line 40: | Line 125: | ||
| | | | ||
|JF-7 | |JF-7 | ||
|- | |||
|[[140350]] | |||
| | |||
| | |||
| | |||
|JF-5 | |||
|- | |- | ||
| | | | ||
Line 83: | Line 175: | ||
[[File:140350. JF. VU-4 (2) WM.jpg|400px]] [[File:140350. JF. VU-4 WM.jpg|400px]] [[File:BuNo 77181. JF7. Dave Menard. WM.jpg|400px]]<br> | [[File:140350. JF. VU-4 (2) WM.jpg|400px]] [[File:140350. JF. VU-4 WM.jpg|400px]] [[File:BuNo 77181. JF7. Dave Menard. WM.jpg|400px]]<br> | ||
[[File:Navy Invader UD 16. WM.jpg|400px]] [[File:UD-9. Tailhook Assoc WM.jpg|400px]] [[File:UD-12. Tailhook Assoc WM.jpg|400px]]<br> | [[File:Navy Invader UD 16. WM.jpg|400px]] [[File:UD-9. Tailhook Assoc WM.jpg|400px]] [[File:UD-12. Tailhook Assoc WM.jpg|400px]]<br> | ||
[[File:UD-12(2). Tailhook Assoc (2) WM.jpg|400px]] [[File:44-35476 - BuNo.57991 XJD-1 Navy Invader. From Naval Institute WM.png|400px]] [[File:JD-1 Norfolk VA. VJ-4 Squadron. 13 Jul 45. USN. WM.jpg|400px]]<br> | |||
[[File:57991. JD-1. second XJD-1. Assigned to VJ-4, NAS Norfolk (4) WM.jpg|400px]] [[File:57991. JD-1. second XJD-1. Assigned to VJ-4, NAS Norfolk (6) WM.jpg|400px]] [[File:57991. JD-1. second XJD-1. Assigned to VJ-4, NAS Norfolk (7) WM.jpg|400px]]<br> | |||
[[Category: Navy]] | [[Category: Navy]] |
Latest revision as of 18:29, 25 July 2022
Utility Squadron 4 (VU-4) | |||
---|---|---|---|
Active: | |||
Command Atlantic Command (LANT) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 4 (VU-4).
History
VU-4 was based out of NAS Chincoteague, VA and NAS Norfolk, VA.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57990 | 44-34217 | 16 Mar 1945 | Aug 1945 | XJD-1. Sent to Litchfield Park Storage Facility. |
57990 | 44-34217 | May 1950 | 29 Jun 1951 | Sent to Overhaul & Repair Facility Norfolk. |
57990 | 44-34217 | 5 Oct 1956 | 24 Mar 1959 | Sent to Overhaul & Repair Facility Norfolk. |
57991 | 44-35467 | 21 May 1945 | Jul 1945 | XJD-1. Sent to Litchfield Park Storage Facility. |
57991 | 44-35467 | May 1950 | 10 Jul 1951 | Sent to Overhaul & Repair Facility Norfolk. |
57991 | 44-35467 | 12 Dec 1951 | 14 Jan 1952 | Sent to VU-2. |
57991 | 44-35467 | 31 Oct 1953 | 27 Nov 1953 | Sent to Overhaul & Repair Facility Norfolk. |
77139 | 5 Jun 1952 | 22 Oct 1954 | Sent to Overhaul & Repair Facility Norfolk. | |
77139 | 16 Feb 1955 | 31 Aug 1958 | Sent to Overhaul & Repair Facility Norfolk. | |
77140 | 23 Mar 1956 | 16 Dec 1957 | Sent to VU-2. | |
77146 | Nov 1946 | Mar 1947 | Assigned to MACG-1. | |
77147 | Nov 1946 | Aug 1948 | Assigned to Operational Pool at Norfolk NAS. | |
77149 | Nov 1946 | Aug 1948 | Assigned to Norfolk NAS. | |
77150 | 9 Sep 1954 | 30 Dec 1955 | Sent to Overhaul & Repair Facility Norfolk | |
77150 | 29 Feb 1956 | 30 Jul 1957 | Sent to Overhaul & Repair Facility Norfolk | |
77181 | JF-7 | |||
140350 | JF-5 | |||
JF-8 | ||||
JF-9 | ||||
JF-10 | ||||
UD-9 | ||||
UD-12 | ||||
UD-16 |