43-22343: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
Images of 43-22343 as she appeared during the Korean in chronological order. Note that her gun-nose was swapped for a glass nose and then her flat-top canopy was swapped for a clamshell.<br> | Images of 43-22343 as she appeared during the Korean in chronological order. Note that her gun-nose was swapped for a glass nose and then her flat-top canopy was swapped for a clamshell.<br> | ||
[[File:43-22343. 1950.jpg|300px]] [[File:43-22343 Iwakuna 51.jpg|300px]] [[File:44-35388 - Queen - 13thBS.jpg|300px]]<br> | [[File:43-22343. 1950.jpg|300px]] [[File:43-22343 Iwakuna 51.jpg|300px]] [[File:44-35388 - Queen - 13thBS.jpg|300px]]<br> | ||
[File:43-22343-2.jpg|300px]] [[File:43-22343-1.jpg|300px]] | [[File:43-22343-2.jpg|300px]] [[File:43-22343-1.jpg|300px]] | ||
==Sources== | ==Sources== | ||
Line 37: | Line 37: | ||
[[Category:A-26B]] | [[Category:A-26B]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Have Photo]] |
Latest revision as of 22:08, 11 November 2020
A-26B-15 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 142 (56-DL, 86-DT) | |||
First Built: May 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 43
Operational History
unknown
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Images of 43-22343 as she appeared during WWII while assigned to the 386th Bombardment Group.
Images of 43-22343 as she appeared during the Korean in chronological order. Note that her gun-nose was swapped for a glass nose and then her flat-top canopy was swapped for a clamshell.
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher