41-39136: Difference between revisions
(→Images) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Operational History== | ==Operational History== | ||
Unknown | Unknown. None of the photographs of this plane include Squadron or Group markings. There are also no images of the plane with fuselage codes or nose art. Based on this, I believe that this plane was assigned to a state-side training unit for much of the war. This would also explain the number of promotional images that include this plane. This will need to be verified via the planes IARC. | ||
==Accidents== | ==Accidents== | ||
Line 23: | Line 23: | ||
41-39136 in flight. <br/> | 41-39136 in flight. <br/> | ||
[[File:41-39136-2.png]] | [[File:41-39136-2.png|1000 px]] | ||
41-39136 in flight. <br/> | 41-39136 in flight. <br/> |
Latest revision as of 17:37, 19 August 2018
A-26B-10 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 52 (20-DL, 32-DT) | |||
First Built: Mar 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 OR 2x Ford R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Identifying Marks: "37" on the nose.
Operational History
Unknown. None of the photographs of this plane include Squadron or Group markings. There are also no images of the plane with fuselage codes or nose art. Based on this, I believe that this plane was assigned to a state-side training unit for much of the war. This would also explain the number of promotional images that include this plane. This will need to be verified via the planes IARC.
Accidents
None listed.
Crew
Unknown.
Disposition
Unknown
Images
Sources
Databases searched:
- AAIR - No Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher