44-34478: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:B- | {{Template:B-61}} | ||
See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 43]] | See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 43]] | ||
Line 28: | Line 28: | ||
[[Category:A-26B- | [[Category:A-26B-61-DL]] | ||
[[Category:A-26B- | [[Category:A-26B-61]] | ||
[[Category:A-26B]] | [[Category:A-26B]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] |
Latest revision as of 22:08, 26 April 2020
A-26B-61 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: Jun 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Ford R-2800-79 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: Reserve Fuel Tank | |||
Wings: 3x .50 Machine Guns per wing Under-wing rocket mounts | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 43
Operational History
unknown
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher