41-39259: Difference between revisions
(Created page with "During 1944 this plane was painted with the identification code: 5H-H ==Operational History== This plane was assigned to the 668th Bombardment Squadron, 416th Bombardme...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:B-20}} | |||
During 1944 this plane was painted with the identification code: 5H-H | During 1944 this plane was painted with the identification code: 5H-H | ||
==Operational History== | ==Operational History== | ||
This plane was assigned to the [[668th Bombardment Squadron]], [[416th Bombardment Group]] during November 1944. It began participating in combat missions immediately thereafter. | This plane was assigned to the [[668th Bombardment Squadron]], [[416th Bombardment Group]] during November 1944. It began participating in combat missions immediately thereafter. | ||
This plane seems to have arrived to its squadron with maintenance issues. It was received by the Squadron in Nov 1944. On the first mission it was assigned, 17 NOV 1944, it had to be pulled from the roster due to a spark plug issue. | |||
===Missions=== | ===Missions=== | ||
===Pulled from Mission=== | ===Pulled from Mission=== | ||
*Mission # 159 - November 17, 1944, Friday PM Hageunau, France - Supply Depot - Plane was pulled from this mission due to faulty Spark Plugs. | *Mission # 159 - November 17, 1944, Friday PM Hageunau, France - Supply Depot - Plane was pulled from this mission due to faulty Spark Plugs. | ||
==Accidents== | ==Accidents== |
Latest revision as of 04:40, 19 June 2019
A-26B-20 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 153 (99-DL, 54-DT) | |||
First Built: Jul 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
During 1944 this plane was painted with the identification code: 5H-H
Operational History
This plane was assigned to the 668th Bombardment Squadron, 416th Bombardment Group during November 1944. It began participating in combat missions immediately thereafter.
This plane seems to have arrived to its squadron with maintenance issues. It was received by the Squadron in Nov 1944. On the first mission it was assigned, 17 NOV 1944, it had to be pulled from the roster due to a spark plug issue.
Missions
Pulled from Mission
- Mission # 159 - November 17, 1944, Friday PM Hageunau, France - Supply Depot - Plane was pulled from this mission due to faulty Spark Plugs.
Accidents
None Listed in Military Database.
Known Crew
- Lt. M. W. DuBose - Pilot
- SSgt K. Heath - Gunner
Disposition
Unknown at this time. Need to reference IARC.
Images
None Found
References
- Air Force Accident Reports
- MACR
- 416th Bomb Group Unit History