Template:B-1: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{B-1 |name = Invader<!-- avoid stating manufacturer (it's stated 3 lines below) unless name used by other aircraft manufacturers --> |image = <!-- in the ''File:filename''...") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
!colspan="4"|A-26B-1 Invader | |||
|- | |||
|[[File:41-39100-2.jpg|200px|center]] | |||
|- | |||
|'''Builders:''' Douglas Aircraft Company | |||
|- | |||
|'''Operators:''' United States Air Force | |||
|- | |||
|'''Number Built:''' 5 | |||
| | |- | ||
| | |'''First Built:''' Sep 1943 | ||
| | |- | ||
| | |'''GENERAL CHARACTERISTICS''' | ||
|- | |||
| | |'''Type:''' Light Attack Bomber | ||
| | |- | ||
| | |'''Wet Weight:''' 31,000 lbs | ||
| | |- | ||
|'''Length:''' 50' 9" (with guns)<br> | |||
| | 49' 11" (without guns) | ||
| | |- | ||
|'''Height:''' 18' 6" (5.64 m) | |||
| | |- | ||
| | |'''Wingspan:''' 70' (21.34 m) | ||
| | |- | ||
|'''Wing Area:''' 540 Sq. Feet (50.17 m²) | |||
| | |- | ||
| | |'''Speed:''' 212 mph | ||
| | |- | ||
| | |'''Max Speed:''' 370 mph | ||
< | |- | ||
|'''Ceiling:''' 31,300 feet | |||
| | |- | ||
| | |'''Powerplant:''' 2x Pratt & Whitney R-2800-27 | ||
| | |- | ||
|'''Horsepower:''' 2,000 each | |||
< | |- | ||
|'''Fuel Capacity:''' 1,600 US Gallons | |||
|- | |||
|'''Range:''' | |||
| | |- | ||
| | |'''Crew:''' 3 | ||
|- | |||
|'''Passengers:''' 1 | |||
|- | |||
|'''ARMAMENT''' | |||
|- | |||
|'''Nose Guns:''' 1x 75mm Cannon | |||
|- | |||
|'''Dorsal Turret:''' 2x .50 Machine Guns | |||
|- | |||
|'''Ventral Turret:''' 2x .50 Machine Guns | |||
|- | |||
|'''Payload:''' 4,000 lbs internal<br/> | |||
2,000 lbs wing points | |||
|- | |||
| style="text-align: center;" |'''Donate''' | |||
|- | |||
|[[File:Donate.png|200px|center|link=https://www.paypal.me/InvaderHistoricalFou]] | |||
|- | |||
|Even a small donation of a couple<br> | |||
of dollars goes a long way in helping<br> | |||
us achieve our mission. If you appreciate<br> | |||
the work we are doing, throw $5 our way to<br> | |||
help us keep doing it. You don't need a<br> | |||
PayPal account to donate. If you have <br> | |||
questions, you check out our [[Donate FAQ]]. | |||
|- | |||
|} |
Latest revision as of 21:13, 27 September 2020
A-26B-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 5 | |||
First Built: Sep 1943 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 1x 75mm Cannon | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |