41-39371: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:41-39371.jpg") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:41-39371.jpg]] | {{Template:B-30}} | ||
See also: [[List of Invaders by Serial Number]] | |||
==Operational History== | |||
unknown | |||
==Accidents== | |||
Unknown | |||
==Crew== | |||
Unknown | |||
==Disposition== | |||
Unknown. | |||
==Images== | |||
[[File:41-39371.jpg|900 px]] | |||
==Sources== | |||
'''Databases searched:''' | |||
*AAIR - | |||
*MACR - | |||
*KORWALD - | |||
*Baugher | |||
[[Category:A-26B-30-DL]] | |||
[[Category:A-26B-30]] | |||
[[Category:A-26B]] | |||
[[Category:Needs Research]] | |||
[[Category:Have Photo]] |
Latest revision as of 15:31, 23 June 2019
A-26B-30 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: Nov 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
unknown
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher