77150: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
''23 Aug 1945 - May have been temporarily placed in [[Overhaul & Repair Facility Norfolk]]''. <br> | ''23 Aug 1945 - May have been temporarily placed in [[Overhaul & Repair Facility Norfolk]]''. <br> | ||
Oct 1945 - Sent to [[Overhaul & Repair Facility Norfolk]] for "minor repairs" <br> | Oct 1945 - Sent to [[Overhaul & Repair Facility Norfolk]] for "minor repairs" <br> | ||
Apr 1946 - Sent to [[Overhaul & Repair Facility San Diego]]. <br> | |||
Jul 1946 - Assigned to [[VX-2]]. <br> | |||
Aug 1948 - Sent to the Operational Pool at Norfolk. <br> | |||
26 Apr 1949 - Sent to [[Overhaul & Repair Facility Norfolk]]. <br> | |||
May 1950 - | May 1950 - Assigned to [[VU-4]] <br> | ||
10 Sep 1951 - Sent to [[Overhaul & Repair Facility Norfolk]] <br> | |||
15 Apr 1952 - Sent to [[FASRON 691]] <br> | |||
16 May 1952 - Sent to [[FASRON 11]]<br> | |||
28 May 1952 - Assigned to [[VU-5]], Detachment A, Atsugi, Japan. <br> | |||
4 Feb 1958 - Sent to [[Naval Advance Base Oppama]] <br> | |||
10 Sep 1958 - Assigned to [[VU-5]], Detachment A, Atsugi, Japan. <br> | |||
14 Oct 1958 - VU-5, Detachment A moved to Cubi Point. <br> | |||
23 May 1960 - Struck from Inventory. <br> | |||
28 | |||
4 Feb | |||
14 Oct | |||
5 | |||
Latest revision as of 22:12, 23 August 2022
JD-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Navy | |||
Number Built: 152 | |||
First Built: Mar 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Utility Aircraft | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: United_States_(Navy)
Notes: It was originally USAF, Serial Number Unknown.
Operational History
22 Aug 1945 - Accepted into inventory from USAF.
23 Aug 1945 - May have been temporarily placed in Overhaul & Repair Facility Norfolk.
Oct 1945 - Sent to Overhaul & Repair Facility Norfolk for "minor repairs"
Apr 1946 - Sent to Overhaul & Repair Facility San Diego.
Jul 1946 - Assigned to VX-2.
Aug 1948 - Sent to the Operational Pool at Norfolk.
26 Apr 1949 - Sent to Overhaul & Repair Facility Norfolk.
May 1950 - Assigned to VU-4
10 Sep 1951 - Sent to Overhaul & Repair Facility Norfolk
15 Apr 1952 - Sent to FASRON 691
16 May 1952 - Sent to FASRON 11
28 May 1952 - Assigned to VU-5, Detachment A, Atsugi, Japan.
4 Feb 1958 - Sent to Naval Advance Base Oppama
10 Sep 1958 - Assigned to VU-5, Detachment A, Atsugi, Japan.
14 Oct 1958 - VU-5, Detachment A moved to Cubi Point.
23 May 1960 - Struck from Inventory.
Accidents
Service history implies 2 separate accidents in 1955, one in Jun 1955 and the other in Dec 1955.
21 Sep 1959 - Suffered an accident with VU-10 which caused the plane to be written off.
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards