Overhaul & Repair Facility San Diego: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
Line 28: | Line 28: | ||
!Date out | !Date out | ||
!Comments | !Comments | ||
|- | |||
|[[77139]] | |||
| | |||
|4 Oct 1951 | |||
|8 Dec 1951 | |||
|Flown to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |- | ||
|[[57991]] | |[[57991]] | ||
Line 39: | Line 45: | ||
|1 Dec 1954 | |1 Dec 1954 | ||
|27 Dec 1954 | |27 Dec 1954 | ||
| | |Flown to [[Litchfield Park Storage Facility]]. | ||
|- | |- | ||
| | | |
Revision as of 04:51, 26 July 2021
O&R San Diego | |||
---|---|---|---|
Active: | |||
Command Bureau of Aeronautics (BAUER) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Overhaul & Repair Center San Diego.
History
O&R San Diego was a major service center for repair and maintenance.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
77139 | 4 Oct 1951 | 8 Dec 1951 | Flown to Overhaul & Repair Facility Norfolk. | |
57991 | 44-35467 | 25 May 1954 | 22 Jun 1954 | Flown to Litchfield Park Storage Facility. |
57990 | 44-34217 | 1 Dec 1954 | 27 Dec 1954 | Flown to Litchfield Park Storage Facility. |
Photos