41-39264: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
==Images== | ==Images== | ||
41-39264 after an accident in Melun, France, November 1944. <br/> | |||
[[File:41-39264-1.jpg]] | |||
41-39264 illustration in European markings. <br/> | |||
[[File:41-39264-2.jpg|900px]] | |||
41-39264 flying air patrol in the Eastern US. 7 Dec 1945. <br/> | 41-39264 flying air patrol in the Eastern US. 7 Dec 1945. <br/> | ||
[[File:41-39264.jpg]] | [[File:41-39264.jpg]] | ||
41-39264 flying air patrol. 7 Dec 1945. <br/> | |||
[[File:41-39264-3.jpg]] | |||
==References== | ==References== | ||
Line 39: | Line 48: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:In Accident]] | [[Category:In Accident]] | ||
[[Category:Have Photo]] |
Latest revision as of 05:08, 22 August 2018
A-26B-20 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 153 (99-DL, 54-DT) | |||
First Built: Jul 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
During 1944 this plane was painted with the identification code: 5H-I
Operational History
This plane was assigned to the 668th Bombardment Squadron, 416th Bombardment Group during November 1944. It began participating in combat missions immediately thereafter.
It survived combat and was returned to the US and assigned to an Air National Guard unit in 1945.
Missions
- Mission # 159 - November 17, 1944, Friday PM Hageunau, France - Supply Depot
Accidents
- 25 NOV 1944 - The plane was involved in a Taxi Accident at it's home base of Melun Field(A5) and was moderately damaged. The pilot that day was William H. Roberts.
- 07 JUN 1947 - This plane was involved in a Take Off Accident while at Kirtland Field, NM. It suffered heavy damage. It was attached to the 160th Base Unit. The pilot that day was Lawrence E. Coughlin
Known Crew
- Lt. M. W. DuBose - Pilot
- SSgt K. Heath - Gunner
Disposition
Unknown at this time. Need to reference IARC. It was probably written off after its accident in 1947, but it needs to be verified.
Images
41-39264 after an accident in Melun, France, November 1944.
41-39264 illustration in European markings.
41-39264 flying air patrol in the Eastern US. 7 Dec 1945.
41-39264 flying air patrol. 7 Dec 1945.
References
- Air Force Accident Reports
- MACR
- 416th Bomb Group Unit History