41-39193: Difference between revisions
(→Images) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template: | {{Template:C-2}} | ||
See also: [[List of Invaders by Serial Number]] | See also: [[List of Invaders by Serial Number]] | ||
Line 11: | Line 11: | ||
==Accidents== | ==Accidents== | ||
24 Aug 1944 - This plane was involved in a landing accident at Great Dunmow Station 164. The pilot was Collins H. Ferris. Based on the extent of the damage it is not known if this plane was repaired the IARC needs to be consulted to verify. | 24 Aug 1944 - This plane was involved in a landing accident at Great Dunmow Station 164. This plane crashed into two other planes that were parked on the ground, [[41-39143]] and [[41-39201]]. The pilot was Collins H. Ferris. Based on the extent of the damage it is not known if this plane was repaired the IARC needs to be consulted to verify. | ||
==Crew== | ==Crew== | ||
Line 21: | Line 21: | ||
==Images== | ==Images== | ||
41-39193 after an accident.<br/> | 41-39193 after an accident.<br/> | ||
[[File:41-39193.jpg| | [[File:41-39193.jpg|900 px]] | ||
==Sources== | ==Sources== | ||
Line 31: | Line 31: | ||
[[Category:A- | [[Category:A-26C-2-DL]] | ||
[[Category:A- | [[Category:A-26C-2]] | ||
[[Category:A- | [[Category:A-26C]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Have Photo]] | [[Category:Have Photo]] | ||
[[Category:In Accident]] | [[Category:In Accident]] |
Latest revision as of 04:39, 22 August 2018
A-26C-2 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: Jul 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
This plane was assigned to the 553rd Bomb Squadron, 386th Bomb Group, 9th Air Force. Further details can be gleaned from IARC.
Accidents
24 Aug 1944 - This plane was involved in a landing accident at Great Dunmow Station 164. This plane crashed into two other planes that were parked on the ground, 41-39143 and 41-39201. The pilot was Collins H. Ferris. Based on the extent of the damage it is not known if this plane was repaired the IARC needs to be consulted to verify.
Crew
Ferris, Collins H. (Pilot)
Disposition
Unknown. Possibly written off in 1944 after the landing accident.
Images
Sources
Databases searched:
- AAIR - No Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher