41-39198: Difference between revisions
Jump to navigation
Jump to search
(→Images) |
(→Images) |
||
Line 23: | Line 23: | ||
41-39198 in England. <br/> | 41-39198 in England. <br/> | ||
[[File:41-39198-2.jpg]] | [[File:41-39198-2.jpg|900px]] | ||
41-39198 illustration by Janus Swiatlon. <br/> | 41-39198 illustration by Janus Swiatlon. Note the nose has been switched to a glass nose. <br/> | ||
[[File:41-39198-3.jpg]] | [[File:41-39198-3.jpg|900px]] | ||
==Sources== | ==Sources== |
Revision as of 04:17, 22 August 2018
A-26B-15 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 142 (56-DL, 86-DT) | |||
First Built: May 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Identifying Marks: "99" on the nose.
Operational History
Unknown.
Accidents
None listed.
Crew
Unknown.
Disposition
Unknown
Images
41-39198 illustration by Janus Swiatlon.
41-39198 illustration by Janus Swiatlon. Note the nose has been switched to a glass nose.
Sources
Databases searched:
- AAIR - No Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher