41-39179: Difference between revisions
(→Images) |
|||
| Line 25: | Line 25: | ||
==Sources== | ==Sources== | ||
'''Databases searched:''' | '''Databases searched:''' | ||
*AAIR - | *AAIR - One Entry | ||
*MACR - No Entry | *MACR - No Entry | ||
*KORWALD - No Entry | *KORWALD - No Entry | ||
| Line 36: | Line 36: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Have Photo]] | [[Category:Have Photo]] | ||
[[Category:In Accident]] | |||
Revision as of 19:24, 19 August 2018
| A-26B-15 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 142 (56-DL, 86-DT) | |||
| First Built: May 1944 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 50' 9" (with guns) 49' 11" (without guns) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 6x .50 Machine Guns | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: List of Invaders by Serial Number
Identifying Marks: "80" on the nose.
Operational History
in 1944 this plane was assigned to a Material Squadron. Exactly which one is not known.
Accidents
8 Jul 1944 - The plane was assigned to a material squadron based out of Douglas Co, Long Beach, CA. The plane was involved in a ground accident due to structural failure while at Long Beach Muni Airport. Joe E. Shirley was the pilot.
Crew
Shirley, Joe E. (Pilot)
Disposition
Unknown
Images
41-39179 warming up (tail visible in the left edge of image.
Sources
Databases searched:
- AAIR - One Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher